CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.44% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.40m |
| NAV | $27.32 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.02% |
| Closing Price | $27.33 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.40m |
| NAV | $27.32 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.02% |
| Closing Price | $27.33 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.23 | 2.42 | 12.20 | 7.23 | 27.80 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.28 | 2.45 | 12.15 | 7.28 | 27.91 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 21.11 | 0.00 | – | 86.81 | 20.39 |
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 02/09/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,991 | 200.04 | 3,198,791.73 | 7.20% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 137.65 | 2,637,236.35 | 5.94% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 779.35 | 2,567,958.25 | 5.78% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 508.11 | 2,440,960.44 | 5.50% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 63.92 | 2,277,789.20 | 5.13% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 226.79 | 2,161,081.91 | 4.87% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 219.94 | 2,048,081.28 | 4.61% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 113.63 | 1,838,760.66 | 4.14% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 169.20 | 1,674,910.80 | 3.77% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 192.84 | 1,638,561.48 | 3.69% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 202.39 | 1,079,750.65 | 2.43% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 92.20 | 1,021,022.80 | 2.30% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 503.80 | 998,531.60 | 2.25% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 60.01 | 920,193.34 | 2.07% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 218.73 | 866,170.80 | 1.95% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 18.97 | 834,926.61 | 1.88% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 42.52 | 821,316.32 | 1.85% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 529.98 | 725,012.64 | 1.63% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 14.80 | 703,710.40 | 1.58% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 17.72 | 679,739.20 | 1.53% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 121.37 | 636,100.17 | 1.43% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 517.50 | 512,842.50 | 1.16% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 5.04 | 472,494.96 | 1.06% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 135.74 | 451,471.24 | 1.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 61.26 | 420,304.86 | 0.95% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 319.22 | 415,305.22 | 0.94% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 71.10 | 407,118.60 | 0.92% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 10.52 | 392,027.80 | 0.88% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 328.39 | 368,781.97 | 0.83% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 47.13 | 362,853.87 | 0.82% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 473.68 | 352,891.60 | 0.79% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 34.58 | 350,191.66 | 0.79% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 82.99 | 348,143.05 | 0.78% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 11.04 | 343,156.32 | 0.77% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 328.92 | 336,485.16 | 0.76% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 96.43 | 303,175.92 | 0.68% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.33 | 292,603.77 | 0.66% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 36.03 | 290,401.80 | 0.65% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 41.95 | 284,588.80 | 0.64% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 285,576 | 100.00 | 285,575.99 | 0.64% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 16.12 | 278,553.60 | 0.63% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 123.15 | 276,964.35 | 0.62% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 49.80 | 247,605.60 | 0.56% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 17.53 | 198,334.42 | 0.45% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 7.30 | 195,085.20 | 0.44% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 8.47 | 186,865.14 | 0.42% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 104.05 | 178,757.90 | 0.40% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 263.47 | 173,363.26 | 0.39% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 151.23 | 174,973.11 | 0.39% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 3.69 | 173,477.97 | 0.39% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 36.13 | 169,666.48 | 0.38% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 19.93 | 165,179.84 | 0.37% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 21.22 | 160,465.64 | 0.36% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 30.61 | 161,437.14 | 0.36% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 268.76 | 152,655.68 | 0.34% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 10.86 | 140,897.64 | 0.32% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 19.44 | 137,654.64 | 0.31% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 27.70 | 131,575.00 | 0.30% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 12.31 | 120,342.56 | 0.27% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.08 | 103,880.73 | 0.23% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 52.08 | 95,202.24 | 0.21% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 6.41 | 82,233.89 | 0.19% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 35.92 | 77,192.08 | 0.17% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 12.22 | 72,806.76 | 0.16% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.20 | 70,928.00 | 0.16% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 11.86 | 67,779.90 | 0.15% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 9.65 | 66,575.35 | 0.15% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 23.74 | 60,774.40 | 0.14% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 12.24 | 61,481.52 | 0.14% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 115.20 | 62,438.40 | 0.14% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 10.29 | 63,983.22 | 0.14% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 30.92 | 60,108.48 | 0.14% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 19.42 | 59,638.82 | 0.13% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 19.34 | 56,956.30 | 0.13% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 43.10 | 54,219.80 | 0.12% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 29.20 | 52,005.20 | 0.12% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 19.89 | 47,497.32 | 0.11% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.86 | 48,227.80 | 0.11% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 280.41 | 49,632.57 | 0.11% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.32 | 45,118.80 | 0.10% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 32.51 | 42,393.04 | 0.10% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.66 | 44,731.34 | 0.10% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.73 | 38,724.42 | 0.09% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 3.23 | 39,225.12 | 0.09% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 21.29 | 37,534.27 | 0.08% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 21.30 | 34,335.60 | 0.08% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 10.07 | 36,654.80 | 0.08% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 41.79 | 35,396.13 | 0.08% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 11.03 | 33,350.63 | 0.08% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.53 | 31,865.35 | 0.07% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 6.40 | 29,414.40 | 0.07% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.59 | 29,736.18 | 0.07% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.15 | 31,199.50 | 0.07% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 3.95 | 27,772.45 | 0.06% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 2.70 | 26,281.80 | 0.06% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.15 | 25,079.75 | 0.06% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 22.89 | 26,140.38 | 0.06% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 4.21 | 23,681.25 | 0.05% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 2.67 | 22,193.04 | 0.05% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.75 | 22,660.00 | 0.05% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 10.17 | 22,089.24 | 0.05% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.53 | 18,391.80 | 0.04% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.91 | 17,283.59 | 0.04% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 10.69 | 12,154.53 | 0.03% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 4.36 | 11,397.04 | 0.03% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.01 | 13,083.09 | 0.03% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.62 | 13,063.32 | 0.03% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.41 | 15,180.59 | 0.03% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.41 | 12,485.85 | 0.03% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 8.44 | 6,718.24 | 0.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.81 | 9,797.53 | 0.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 10,862 | 1.00 | 10,861.57 | 0.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.64 | 8,617.92 | 0.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.40 | 11,005.80 | 0.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.39 | 8,951.60 | 0.02% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.93 | 4,389.14 | 0.01% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 6.09 | 4,872.00 | 0.01% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.91 | 3,756.48 | 0.01% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 1.23 | 4,301.31 | 0.01% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 3.63 | 6,022.17 | 0.01% | 44,398,575 | 1,625,000 | 65 |
| 02/09/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.73 | 1,826.62 | 0.00% | 44,398,575 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information