CCSB
Short Duration Green Bond ETF
CCSB is an actively managed green bond ETF that seeks to provide investors with market rate returns with daily liquidity and quantifiable carbon impact. CCSB is managed by Carbon Collective and Artesian Capital Management.
CCSB
Short Duration Green Bond ETF
CCSB, a partnership between Carbon Collective and Artesian Investing, is an actively managed exchange traded fund that invests in investment grade corporate green bonds with a 0 – 5 year duration.
Why invest in CCSB?
01
Quantifiable Carbon Impact
The ETF targets a minimum average of 400 tons of CO2e avoided per $1m invested.
02
Less Duration Risk
Exposure to and yield from investment Grade Corporate Green Bonds with lower interest rate risk than other green bond options.
03
Deep Management Experience
The Artesian team has been managing global fixed income portfolios for over 35 years and green bonds since 2013.
01
Quantifiable Impact
The fund targets a minimum of 400 tons of CO2e avoided per $1m invested.
02
Less Duration Risk
Get exposure to green bonds without the interest rate risk of other green bond options.
03
Deep Management Experience
Artesian team has been actively managing green bond portfolios since 2013.
Fund Details
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.47 | 10/31/2024 |
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 04/11/2024 |
2 | Ticker | CCSB |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636J535 |
7 | Expense Ratio | 0.50% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.03 | 31/10/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
11/19/2024 |
Name | value |
---|---|
Net Assets | $13.73m |
NAV | $20.34 |
Shares Outstanding | 675,000.00 |
Premium/discount Percentage | 0.10% |
Closing Price | $20.37 |
Median 30 Day Spread | 0.34% |
Fund Details
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.47 | 10/31/2024 |
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 04/11/2024 |
2 | Ticker | CCSB |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636J535 |
7 | Expense Ratio | 0.50% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.03 | 31/10/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
11/19/2024 |
Name | value |
---|---|
Net Assets | $13.73m |
NAV | $20.34 |
Shares Outstanding | 675,000.00 |
Premium/discount Percentage | 0.10% |
Closing Price | $20.37 |
Median 30 Day Spread | 0.34% |
Reports
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.47 | 10/31/2024 |
Performance
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Short Duration Green Bond ETF | CCSB NAV | -0.21 | 1.28 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 3.68 | 0.00 | 31/10/2024 |
Carbon Collective Short Duration Green Bond ETF | CCSB MKT | -0.14 | 1.47 | 3.37 | 0.00 | 0.00 | 0.00 | 0.00 | 3.83 | 0.00 | 31/10/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | -2.48 | 0.25 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 4.77 | 31/10/2024 |
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Short Duration Green Bond ETF | CCSB NAV | 0.79 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.90 | 0.00 | 30/09/2024 |
Carbon Collective Short Duration Green Bond ETF | CCSB MKT | 0.84 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 0.00 | 30/09/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.44 | 30/09/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Short Duration Green Bond ETF | CCSB NAV | -0.21 | 1.28 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 3.68 | 0.00 | 31/10/2024 |
Carbon Collective Short Duration Green Bond ETF | CCSB MKT | -0.14 | 1.47 | 3.37 | 0.00 | 0.00 | 0.00 | 0.00 | 3.83 | 0.00 | 31/10/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | -2.48 | 0.25 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 4.77 | 31/10/2024 |
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Short Duration Green Bond ETF | CCSB NAV | 0.79 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.90 | 0.00 | 30/09/2024 |
Carbon Collective Short Duration Green Bond ETF | CCSB MKT | 0.84 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 0.00 | 30/09/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.44 | 30/09/2024 |
Name |
---|
09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
Name |
---|
11/21/2024 |
Name |
---|
11/21/2024 |
Holdings are subject to change without notice.
Date | Account | Name | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2024 | CCSB | 00130HCE3 | AES Corp/The 1.375% 01/15/2026 | 00130HCE3 | 1,000,000 | 95.86 | 958,639.21 | 6.98% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 02319WAA9 | Ambipar Lux Sarl 9.875% 02/06/2031 | 02319WAA9 | 250,000 | 103.01 | 257,530.75 | 1.88% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 05351WAB9 | Avangrid Inc 3.8% 06/01/2029 | 05351WAB9 | 500,000 | 95.02 | 475,093.05 | 3.46% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 05351WAC7 | Avangrid Inc 3.2% 04/15/2025 | 05351WAC7 | 625,000 | 99.36 | 621,029.32 | 4.52% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 06051GKE8 | Bank of America Corp 1.53% 12/06/2025 | 06051GKE8 | 600,000 | 99.83 | 598,973.31 | 4.36% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 24872BAB6 | Denso Corp 4.42% 09/11/2029 | 24872BAB6 | 500,000 | 98.48 | 492,399.42 | 3.59% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 268317AS3 | Electricite de France SA 3.625% 10/13/2025 | 268317AS3 | 468,000 | 98.83 | 462,529.32 | 3.37% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 29444UBL9 | Equinix Inc 1.55% 03/15/2028 | 29444UBL9 | 500,000 | 90.08 | 450,422.96 | 3.28% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 316773DD9 | Fifth Third Bancorp 1.707% 11/01/2027 | 316773DD9 | 500,000 | 94.37 | 471,831.19 | 3.44% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 38141GXS8 | Goldman Sachs Group Inc/The 0.855% 02/12/2026 | 38141GXS8 | 625,000 | 99.05 | 619,084.75 | 4.51% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 41135WAB7 | Hanwha Energy USA Holdings Corp 4.125% 07/05/2025 | 41135WAB7 | 400,000 | 99.38 | 397,533.01 | 2.90% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 418751AE3 | HAT Holdings I LLC / HAT Holdings II LLC 3.375% 06/15/2026 | 418751AE3 | 500,000 | 96.51 | 482,546.09 | 3.51% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 438127AA0 | Honda Motor Co Ltd 2.271% 03/10/2025 | 438127AA0 | 500,000 | 99.25 | 496,244.40 | 3.61% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 466313AM5 | Jabil Inc 4.25% 05/15/2027 | 466313AM5 | 500,000 | 98.35 | 491,732.80 | 3.58% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 50205MAA7 | LG Energy Solution Ltd 5.625% 09/25/2026 | 50205MAA7 | 400,000 | 100.71 | 402,833.84 | 2.93% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 60687YBX6 | Mizuho Financial Group Inc 3.261% 05/22/2030 | 60687YBX6 | 500,000 | 93.00 | 465,009.33 | 3.39% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 656029AN5 | Norinchukin Bank/The 5.094% 10/16/2029 | 656029AN5 | 500,000 | 99.68 | 498,422.60 | 3.63% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 693475BL8 | PNC Financial Services Group Inc/The 4.758% 01/26/2027 | 693475BL8 | 500,000 | 99.93 | 499,659.09 | 3.64% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 74977RDJ0 | Cooperatieve Rabobank UA 1.004% 09/24/2026 | 74977RDJ0 | 500,000 | 96.67 | 483,345.72 | 3.52% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 80282KBE5 | Santander Holdings USA Inc 5.807% 09/09/2026 | 80282KBE5 | 500,000 | 100.40 | 502,022.21 | 3.66% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 83272YAA0 | Smurfit Westrock Financing DAC 5.418% 01/15/2035 | 83272YAA0 | 500,000 | 99.99 | 499,940.00 | 3.64% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 835495AM4 | Sonoco Products Co 1.8% 02/01/2025 | 835495AM4 | 500,000 | 99.35 | 496,744.15 | 3.62% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 84265VAH8 | Southern Copper Corp 3.875% 04/23/2025 | 84265VAH8 | 500,000 | 99.45 | 497,269.74 | 3.62% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 843646AW0 | Southern Power Co 0.9% 01/15/2026 | 843646AW0 | 500,000 | 95.66 | 478,319.66 | 3.48% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 857477BX0 | State Street Corp 5.751% 11/04/2026 | 857477BX0 | 500,000 | 100.85 | 504,269.42 | 3.67% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | 95000U3C5 | Wells Fargo & Co 4.54% 08/15/2026 | 95000U3C5 | 500,000 | 99.74 | 498,688.12 | 3.63% | 13,728,960 | 675,000 | 27 | |
21/11/2024 | CCSB | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,033,521 | 100.00 | 1,033,521.99 | 7.53% | 13,728,960 | 675,000 | 27 | Y |
21/11/2024 | CCSB | Cash&Other | Cash & Other | Cash&Other | -405,568 | 1.00 | -405,568.18 | -2.95% | 13,728,960 | 675,000 | 27 | Y |
Purchase
The Fund (CCSB) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | - |
9 | Record Date | - |
10 | Payable Date | - |
11 | Amount | - |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | - |
9 | Record Date | - |
10 | Payable Date | - |
11 | Amount | - |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information