CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 11/30/2025 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 12/03/2025 |
| Name | Value |
|---|---|
| Net Assets | $38.00m |
| NAV | $24.92 |
| Shares Outstanding | 1,525,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $24.92 |
| Median 30 Day Spread* | 0.28% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 12/03/2025 |
| Name | Value |
|---|---|
| Net Assets | $38.00m |
| NAV | $24.92 |
| Shares Outstanding | 1,525,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $24.92 |
| Median 30 Day Spread* | 0.28% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -3.18 | 5.04 | 16.53 | 23.47 | 14.17 | 9.54 | 0.00 | – | 27.30 | 7.84 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -3.21 | 5.05 | 16.28 | 23.33 | 14.05 | 9.49 | 0.00 | – | 27.22 | 7.82 | |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | 15.00 | 20.57 | 0.00 | – | 84.03 | 21.02 |
| Name |
|---|
| 11/30/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.53 | 10.56 | 30.52 | 22.86 | 21.07 | 12.30 | 0.00 | – | 26.68 | 8.12 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.55 | 10.35 | 30.67 | 22.75 | 21.13 | 12.53 | 0.00 | – | 26.62 | 8.10 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | 0.00 | – | 79.38 | 21.27 |
| Name |
|---|
| 9/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 12/04/2025 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,040 | 138.59 | 2,084,360.34 | 5.48% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,021 | 114.22 | 2,058,358.62 | 5.42% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,520 | 456.02 | 2,061,210.40 | 5.42% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | WM | 94106L109 | Waste Management Inc | 8,965 | 216.15 | 1,937,784.75 | 5.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | RSG | 760759100 | Republic Services Inc | 8,759 | 215.37 | 1,886,425.83 | 4.96% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,101 | 601.97 | 1,866,708.97 | 4.91% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CARR | 14448C104 | Carrier Global Corp | 33,516 | 54.62 | 1,830,643.92 | 4.82% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,311 | 174.26 | 1,622,534.86 | 4.27% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,222 | 89.45 | 1,361,607.90 | 3.58% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NUE | 670346105 | Nucor Corp | 7,992 | 164.71 | 1,316,362.32 | 3.46% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | FSLR | 336433107 | First Solar Inc | 3,726 | 256.06 | 954,079.56 | 2.51% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,417 | 85.64 | 892,111.88 | 2.35% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,018 | 171.50 | 860,587.00 | 2.26% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 18,168 | 44.90 | 815,743.20 | 2.15% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,866 | 429.34 | 801,148.44 | 2.11% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 44,720 | 17.53 | 783,941.60 | 2.06% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LI | 50202M102 | Li Auto Inc | 41,396 | 17.44 | 721,946.24 | 1.90% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | XPEV | 98422D105 | XPeng Inc | 36,079 | 18.87 | 680,810.73 | 1.79% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LII | 526107107 | Lennox International Inc | 1,286 | 500.01 | 643,012.86 | 1.69% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 14,424 | 41.94 | 604,942.56 | 1.59% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,386 | 96.59 | 520,233.74 | 1.37% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | DOCU | 256163106 | Docusign Inc | 7,243 | 70.62 | 511,500.66 | 1.35% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 35,049 | 14.63 | 512,766.87 | 1.35% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NXT | 65290E101 | Nextpower Inc | 4,932 | 86.88 | 428,492.16 | 1.13% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NIO | 62914V106 | NIO Inc | 88,173 | 4.79 | 422,348.67 | 1.11% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | BLD | 89055F103 | TopBuild Corp | 933 | 449.83 | 419,691.39 | 1.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,057 | 369.51 | 390,572.07 | 1.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | MP | 553368101 | MP Materials Corp | 6,455 | 58.71 | 378,973.05 | 1.00% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | OC | 690742101 | Owens Corning | 3,129 | 114.12 | 357,081.48 | 0.94% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,223 | 274.97 | 336,288.31 | 0.88% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | VMI | 920253101 | Valmont Industries Inc | 702 | 414.13 | 290,719.26 | 0.77% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LKQ | 501889208 | LKQ Corp | 9,526 | 29.34 | 279,492.84 | 0.74% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 82,645 | 3.36 | 277,687.20 | 0.73% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 29,234 | 9.31 | 272,168.54 | 0.72% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | AAON | 000360206 | AAON Inc | 2,958 | 88.63 | 262,167.54 | 0.69% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 965 | 270.25 | 260,791.25 | 0.69% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CMC | 201723103 | Commercial Metals Co | 3,947 | 65.86 | 259,949.42 | 0.68% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | QS | 74767V109 | QuantumScape Corp | 20,750 | 12.41 | 257,507.50 | 0.68% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,382 | 39.52 | 252,216.64 | 0.66% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,581 | 32.20 | 244,108.20 | 0.64% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ZK | 98923K103 | ZEEKR Intelligent Technology Holding Ltd | 9,020 | 26.70 | 240,834.00 | 0.63% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,117 | 111.46 | 235,960.82 | 0.62% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | SMR | 67079K100 | NuScale Power Corp | 10,641 | 20.14 | 214,309.74 | 0.56% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 25,134 | 8.35 | 209,868.90 | 0.55% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | UEC | 916896103 | Uranium Energy Corp | 16,254 | 12.95 | 210,489.30 | 0.55% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,091 | 178.30 | 194,525.30 | 0.51% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 619 | 268.10 | 165,953.90 | 0.44% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,203 | 13.56 | 165,472.68 | 0.44% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ITRI | 465741106 | Itron Inc | 1,617 | 98.34 | 159,015.78 | 0.42% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 155,261 | 100.00 | 155,261.28 | 0.41% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,417 | 33.33 | 147,218.61 | 0.39% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | RUN | 86771W105 | Sunrun Inc | 7,797 | 17.85 | 139,176.45 | 0.37% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,678 | 29.39 | 137,486.42 | 0.36% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,662 | 19.85 | 132,240.70 | 0.35% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ERO | 296006109 | ERO Copper Corp | 4,961 | 25.21 | 125,066.81 | 0.33% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,196 | 13.55 | 124,605.80 | 0.33% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | MYRG | 55405W104 | MYR Group Inc | 537 | 219.79 | 118,027.23 | 0.31% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | DNN | 248356107 | Denison Mines Corp | 44,218 | 2.70 | 119,388.60 | 0.31% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | PLUG | 72919P202 | Plug Power Inc | 47,087 | 2.23 | 105,004.01 | 0.28% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,468 | 24.12 | 107,768.16 | 0.28% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,114 | 15.10 | 107,421.40 | 0.28% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 12,830 | 7.55 | 96,866.50 | 0.25% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,068 | 7.72 | 93,164.96 | 0.25% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,719 | 50.89 | 87,479.91 | 0.23% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,409 | 32.41 | 78,075.69 | 0.21% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,021 | 31.61 | 63,883.81 | 0.17% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,830 | 34.98 | 64,013.40 | 0.17% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 12,782 | 4.87 | 62,248.34 | 0.16% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,676 | 33.89 | 56,799.64 | 0.15% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,606 | 10.03 | 56,228.18 | 0.15% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,489 | 8.90 | 57,752.10 | 0.15% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,725 | 11.52 | 54,432.00 | 0.14% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,249 | 23.43 | 52,694.07 | 0.14% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 511 | 99.75 | 50,972.25 | 0.13% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | PSNY | 731105201 | Polestar Automotive Holding UK PLC | 86,688 | 0.58 | 50,305.05 | 0.13% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NVRI | 415864107 | Enviri Corp | 2,771 | 18.29 | 50,681.59 | 0.13% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 5,851 | 7.61 | 44,526.11 | 0.12% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,029 | 5.25 | 47,402.25 | 0.12% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,377 | 7.79 | 41,886.83 | 0.11% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 11,847 | 3.52 | 41,701.44 | 0.11% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,423 | 3.30 | 37,695.90 | 0.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | RERE | 00138L108 | ATRenew Inc | 7,743 | 4.91 | 38,018.13 | 0.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 169 | 214.35 | 36,225.15 | 0.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,226 | 30.17 | 36,988.42 | 0.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,184 | 33.02 | 39,089.76 | 0.10% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 7,819 | 4.47 | 34,950.93 | 0.09% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LOT | 54572F101 | Lotus Technology inc | 25,517 | 1.32 | 33,682.44 | 0.09% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 796 | 38.12 | 30,343.52 | 0.08% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,423 | 9.01 | 30,841.23 | 0.08% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 10,973 | 2.67 | 29,297.91 | 0.08% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,414 | 5.20 | 28,152.80 | 0.07% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,613 | 3.77 | 24,931.01 | 0.07% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,044 | 12.46 | 25,468.24 | 0.07% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | MTUS | 887399103 | Metallus Inc | 1,519 | 17.52 | 26,612.88 | 0.07% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,156 | 2.83 | 25,911.48 | 0.07% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | URG | 91688R108 | Ur-Energy Inc | 17,591 | 1.40 | 24,627.40 | 0.06% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,820 | 5.71 | 21,812.20 | 0.06% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,658 | 13.70 | 22,714.60 | 0.06% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,847 | 8.28 | 23,573.16 | 0.06% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,292 | 3.64 | 19,262.88 | 0.05% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,076 | 18.50 | 19,906.00 | 0.05% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 7,751 | 2.30 | 17,827.30 | 0.05% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | GEVO | 374396406 | Gevo Inc | 8,512 | 2.33 | 19,832.96 | 0.05% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,325 | 3.78 | 16,348.50 | 0.04% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 5,926 | 2.39 | 14,163.14 | 0.04% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,692 | 2.04 | 9,571.68 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,459 | 4.73 | 11,631.07 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,071 | 12.34 | 13,210.79 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | EAF | 384313607 | GrafTech International Ltd | 749 | 16.29 | 12,201.21 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NIU | 65481N100 | Niu Technologies | 3,047 | 3.46 | 10,542.62 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,586 | 7.64 | 12,117.04 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,057 | 1.59 | 9,630.63 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,122 | 1.89 | 11,570.58 | 0.03% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 753 | 8.35 | 6,287.55 | 0.02% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,092 | 1.73 | 8,809.16 | 0.02% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,062 | 8.66 | 9,196.92 | 0.02% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,562 | 3.37 | 5,263.94 | 0.01% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,359 | 1.25 | 2,948.75 | 0.01% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,409 | 3.47 | 4,889.23 | 0.01% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | NVX | 67010L100 | Novonix Ltd | 3,884 | 1.12 | 4,350.08 | 0.01% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,292 | 1.07 | 3,522.44 | 0.01% | 38,002,390 | 1,525,000 | 61 |
| 12/04/2025 | CCSO | Cash&Other | Cash&Other | Cash & Other | 2,732 | 1.00 | 2,731.79 | 0.01% | 38,002,390 | 1,525,000 | 61 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information