CCSO
Carbon Collective Climate Solutions U.S. Equity ETF
About the Fund
The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.
To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.
With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.
Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.43 | 30/11/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.43 | 11/30/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $34.11m |
NAV | $22.01 |
Shares Outstanding | 1,550,000.00 |
Premium/discount Percentage | 0.10% |
Closing Price | $22.03 |
Median 30 Day Spread | 0.38% |
Name |
---|
12/02/2024 |
Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 9.60 | 14.18 | 13.17 | 13.05 | 24.32 | 0.00 | 0.00 | 11.55 | 5.10 | 30/11/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 9.80 | 14.41 | 12.89 | 12.37 | 24.13 | 0.00 | 0.00 | 11.50 | 5.08 | 30/11/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | 0.00 | 0.00 | 60.02 | 23.86 | 30/11/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.00 | 11.61 | 7.36 | 5.94 | 13.59 | 0.00 | 0.00 | 4.54 | 2.21 | 30/09/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.36 | 11.76 | 7.27 | 5.45 | 13.45 | 0.00 | 0.00 | 4.63 | 2.25 | 30/09/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 0.00 | 0.00 | 52.53 | 23.12 | 30/09/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Distribution Detail
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Top 10 Holdings
Name |
---|
12/03/2024 |
Date | Account | Name | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12/2024 | CCSO | AAON | AAON Inc | 000360206 | 3,257 | 132.29 | 430,868.53 | 1.26% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ACHR | Archer Aviation Inc | 03945R102 | 14,288 | 7.30 | 104,302.40 | 0.31% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ADN | Advent Technologies Holdings Inc | 00788A204 | 96 | 4.80 | 460.80 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ADSE | Ads-Tec Energy PLC | G0085J117 | 2,124 | 13.83 | 29,374.92 | 0.09% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ALLGF | Allego NV | N0796A100 | 4,941 | 0.55 | 2,717.55 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ALTM | Arcadium Lithium PLC | G0508H110 | 43,228 | 5.16 | 223,056.48 | 0.65% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AMLI | American Lithium Corp | 027259209 | 7,703 | 0.67 | 5,161.01 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AMPS | Altus Power Inc | 02217A102 | 6,155 | 4.04 | 24,866.20 | 0.07% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AMPX | Amprius Technologies Inc | 03214Q108 | 3,186 | 2.47 | 7,869.42 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AMRC | Ameresco Inc | 02361E108 | 2,107 | 28.71 | 60,491.97 | 0.18% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | APOG | Apogee Enterprises Inc | 037598109 | 885 | 84.38 | 74,676.30 | 0.22% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AQMS | Aqua Metals Inc | 03837J200 | 195 | 2.25 | 438.75 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ARRY | Array Technologies Inc | 04271T100 | 5,923 | 6.68 | 39,565.64 | 0.12% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ASTI | Ascent Solar Technologies Inc | 043635804 | 2 | 2.57 | 5.14 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AUDC | AudioCodes Ltd | M15342104 | 1,266 | 9.23 | 11,685.18 | 0.03% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AY | Atlantica Sustainable Infrastructure PLC | G0751N103 | 4,669 | 21.95 | 102,484.55 | 0.30% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AYI | Acuity Brands Inc | 00508Y102 | 1,237 | 322.07 | 398,400.59 | 1.17% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | AYRO | AYRO Inc | 054748207 | 159 | 0.76 | 120.84 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BECN | Beacon Roofing Supply Inc | 073685109 | 2,487 | 112.29 | 279,265.23 | 0.82% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BEEM | Beam Global | 07373B109 | 578 | 3.59 | 2,075.02 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BEPC | Brookfield Renewable Corp | 11284V105 | 7,221 | 31.82 | 229,772.22 | 0.67% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BLD | TopBuild Corp | 89055F103 | 1,213 | 389.41 | 472,354.33 | 1.38% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BLDP | Ballard Power Systems Inc | 058586108 | 11,954 | 1.53 | 18,289.62 | 0.05% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BLNK | Blink Charging Co | 09354A100 | 4,063 | 1.62 | 6,582.06 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BMI | Badger Meter Inc | 056525108 | 1,182 | 220.56 | 260,701.92 | 0.76% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BNRG | Brenmiller Energy Ltd | M2R43K362 | 78 | 0.81 | 63.22 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BOF | BranchOut Food Inc | 105230106 | 268 | 1.70 | 455.60 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BWEN | Broadwind Inc | 11161T207 | 851 | 2.01 | 1,710.51 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | BYND | Beyond Meat Inc | 08862E109 | 2,617 | 4.96 | 12,980.32 | 0.04% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CARR | Carrier Global Corp | 14448C104 | 20,041 | 76.29 | 1,528,927.89 | 4.48% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CBAT | CBAK Energy Technology Inc | 14986C102 | 3,534 | 0.96 | 3,391.58 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CCJ | Cameco Corp | 13321L108 | 17,491 | 58.83 | 1,028,995.53 | 3.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CENN | Cenntro Inc | 150964104 | 1,203 | 1.23 | 1,479.69 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CHPT | ChargePoint Holdings Inc | 15961R105 | 17,099 | 1.19 | 20,347.81 | 0.06% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CJET | Chijet Motor Co Inc | G4465R111 | 205 | 2.30 | 471.50 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CLNE | Clean Energy Fuels Corp | 184499101 | 8,781 | 3.02 | 26,518.62 | 0.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CLRO | ClearOne Inc | 18506U104 | 938 | 0.49 | 459.62 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CMC | Commercial Metals Co | 201723103 | 4,622 | 63.32 | 292,665.04 | 0.86% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CNEY | CN Energy Group Inc | G2181K113 | 131 | 0.33 | 43.51 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CRKN | Crown ElectroKinetics Corp | 228339404 | 1 | 0.27 | 0.27 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CSIQ | Canadian Solar Inc | 136635109 | 2,728 | 12.72 | 34,700.16 | 0.10% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CSWI | CSW Industrials Inc | 126402106 | 624 | 416.41 | 259,839.84 | 0.76% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | CWEN/A | Clearway Energy Inc | 18539C105 | 8,519 | 27.33 | 232,824.27 | 0.68% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | DNN | Denison Mines Corp | 248356107 | 49,061 | 2.29 | 112,349.69 | 0.33% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | DOCU | DocuSign Inc | 256163106 | 8,229 | 80.26 | 660,459.54 | 1.94% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | DQ | Daqo New Energy Corp | 23703Q203 | 2,641 | 21.42 | 56,570.22 | 0.17% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EAF | GrafTech International Ltd | 384313508 | 10,149 | 1.86 | 18,877.14 | 0.06% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EFOI | Energy Focus Inc | 29268T508 | 91 | 1.47 | 133.77 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EGHT | 8x8 Inc | 282914100 | 4,533 | 3.19 | 14,460.27 | 0.04% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ELVA | Electrovaya Inc | 28617B606 | 1,871 | 2.64 | 4,939.44 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ENLT | Enlight Renewable Energy Ltd | M4056D110 | 17,952 | 16.14 | 289,745.28 | 0.85% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ENPH | Enphase Energy Inc | 29355A107 | 5,444 | 75.12 | 408,953.28 | 1.20% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EOSE | Eos Energy Enterprises Inc | 29415C101 | 8,705 | 2.89 | 25,157.45 | 0.07% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ERO | ERO Copper Corp | 296006109 | 5,655 | 15.24 | 86,182.20 | 0.25% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EVEX | Eve Holding Inc | 29970N104 | 12,675 | 4.16 | 52,728.00 | 0.15% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EVGO | EVgo Inc | 30052F100 | 12,412 | 6.51 | 80,802.12 | 0.24% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EVTV | Envirotech Vehicles Inc | 29414V209 | 641 | 1.45 | 929.45 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | EZGO | Ezgo Technologies Ltd | G5279F110 | 74 | 0.93 | 69.12 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FF | FutureFuel Corp | 36116M106 | 1,809 | 5.29 | 9,569.61 | 0.03% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FFIE | Faraday Future Intelligent Electric Inc | 307359885 | 532 | 1.13 | 601.16 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 42,060 | 100.00 | 42,060.44 | 0.12% | 34,110,850 | 1,550,000 | 62 | Y |
03/12/2024 | CCSO | FIX | Comfort Systems USA Inc | 199908104 | 1,434 | 489.53 | 701,986.02 | 2.06% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FLNC | Fluence Energy Inc | 34379V103 | 7,255 | 18.77 | 136,176.35 | 0.40% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FLUX | Flux Power Holdings Inc | 344057302 | 726 | 1.82 | 1,321.32 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FREY | Freyr Battery Inc | 35834F104 | 5,874 | 2.04 | 11,982.96 | 0.04% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FRGT | Freight Technologies Inc | G51413139 | 1 | 1.43 | 1.43 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FRZA | Forza X1 Inc | 34988N104 | 655 | 0.18 | 117.90 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FSI | Flexible Solutions International Inc | 33938T104 | 477 | 3.99 | 1,900.85 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FSLR | First Solar Inc | 336433107 | 4,303 | 207.92 | 894,679.76 | 2.62% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | FTCI | FTC SOLAR INC | 30320C301 | 467 | 3.43 | 1,604.90 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GEVO | Gevo Inc | 374396406 | 9,013 | 1.58 | 14,240.54 | 0.04% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GFL | GFL Environmental Inc | 36168Q104 | 20,522 | 46.66 | 957,556.52 | 2.81% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GGR | Gogoro Inc | G9491K105 | 11,959 | 0.64 | 7,639.41 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GOEV | Canoo Inc | 13803R201 | 3,139 | 0.37 | 1,164.57 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GRFX | Graphex Group Ltd | 38867H104 | 13,196 | 0.21 | 2,705.18 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GWAV | Greenwave Technology Solutions Inc | 57630J403 | 4 | 0.37 | 1.46 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | GWH | ESS Tech Inc | 26916J205 | 822 | 6.26 | 5,145.72 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HAIN | Hain Celestial Group Inc/The | 405217100 | 3,611 | 8.63 | 31,162.93 | 0.09% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HASI | HA Sustainable Infrastructure Capital Inc | 41068X100 | 4,693 | 31.14 | 146,140.02 | 0.43% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HDSN | Hudson Technologies Inc | 444144109 | 1,841 | 6.04 | 11,119.64 | 0.03% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HLGN | Heliogen Inc | 42329E204 | 232 | 2.04 | 473.28 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HTOO | Fusion Fuel Green PLC | G3R25D118 | 704 | 0.34 | 239.01 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HYLN | Hyliion Holdings Corp | 449109107 | 7,656 | 3.35 | 25,647.60 | 0.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | HYZN | Hyzon Motors Inc | 44951Y201 | 193 | 1.83 | 353.19 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | IBP | Installed Building Products Inc | 45780R101 | 1,135 | 224.14 | 254,398.90 | 0.75% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | IONR | ioneer Ltd | 46211L101 | 3,111 | 5.62 | 17,483.82 | 0.05% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | IPWR | Ideal Power Inc | 451622203 | 206 | 6.29 | 1,295.74 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ITRI | Itron Inc | 465741106 | 1,807 | 118.28 | 213,731.96 | 0.63% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | JCI | Johnson Controls International plc | G51502105 | 20,663 | 83.67 | 1,728,873.21 | 5.07% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | JKS | JinkoSolar Holding Co Ltd | 47759T100 | 2,362 | 24.70 | 58,341.40 | 0.17% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | JOBY | Joby Aviation Inc | G65163100 | 28,782 | 8.11 | 233,422.02 | 0.68% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | JZXN | Jiuzi Holdings Inc | G51400136 | 349 | 1.35 | 471.15 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | KLTR | Kaltura Inc | 483467106 | 4,848 | 2.25 | 10,908.00 | 0.03% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | KNDI | Kandi Technologies Group Inc | G5214E103 | 3,131 | 1.15 | 3,600.65 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | KULR | KULR Technology Group Inc | 50125G109 | 5,169 | 1.41 | 7,288.29 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LAC | Lithium Americas Corp | 53681J103 | 6,515 | 3.95 | 25,734.25 | 0.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LCID | Lucid Group Inc | 549498103 | 93,203 | 2.13 | 198,522.39 | 0.58% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LEDS | SemiLEDs Corp/Taiwan | 816645204 | 165 | 1.30 | 214.50 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LEU | Centrus Energy Corp | 15643U104 | 631 | 82.47 | 52,038.57 | 0.15% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LEV | Lion Electric Co/The | 536221104 | 9,365 | 0.29 | 2,687.76 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LI | Li Auto Inc | 50202M102 | 43,673 | 22.80 | 995,744.40 | 2.92% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LICY | Li-Cycle Holdings Corp | 50202P204 | 634 | 2.01 | 1,274.34 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LII | Lennox International Inc | 526107107 | 1,432 | 667.46 | 955,802.72 | 2.80% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LILMF | Lilium NV | N52586109 | 24,865 | 0.11 | 2,677.96 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LKQ | LKQ Corp | 501889208 | 10,581 | 39.28 | 415,621.68 | 1.22% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LNZA | LanzaTech Global Inc | 51655R101 | 7,942 | 1.19 | 9,450.98 | 0.03% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LOOP | Loop Industries Inc | 543518104 | 1,782 | 1.39 | 2,476.98 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LQDT | Liquidity Services Inc | 53635B107 | 1,228 | 25.87 | 31,768.36 | 0.09% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LSF | Laird Superfood Inc | 50736T102 | 356 | 9.11 | 3,243.16 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LTBR | Lightbridge Corp | 53224K302 | 508 | 5.71 | 2,900.68 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LVWR | Livewire Group Inc | 53838J105 | 8,450 | 5.85 | 49,432.50 | 0.14% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | LYTS | LSI Industries Inc | 50216C108 | 1,147 | 20.41 | 23,410.27 | 0.07% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MAXN | Maxeon Solar Technologies Ltd | Y58473128 | 585 | 8.65 | 5,060.25 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MNTK | Montauk Renewables Inc | 61218C103 | 5,564 | 4.29 | 23,869.56 | 0.07% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MP | MP Materials Corp | 553368101 | 6,857 | 20.81 | 142,694.17 | 0.42% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MTUS | Metallus Inc | 887399103 | 1,682 | 17.08 | 28,728.56 | 0.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MULN | Mullen Automotive Inc | 62526P505 | 1 | 2.53 | 2.53 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MVST | Microvast Holdings Inc | 59516C106 | 11,917 | 1.06 | 12,632.02 | 0.04% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | MYRG | MYR Group Inc | 55405W104 | 664 | 158.07 | 104,958.48 | 0.31% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NAAS | NaaS Technology Inc | 62955X201 | 516 | 2.74 | 1,413.84 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NEOV | NeoVolta Inc | 640655106 | 1,256 | 4.90 | 6,154.40 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NEP | NextEra Energy Partners LP | 65341B106 | 3,760 | 19.67 | 73,959.20 | 0.22% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NIO | NIO Inc | 62914V106 | 83,889 | 4.40 | 369,111.60 | 1.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NIU | Niu Technologies | 65481N100 | 3,188 | 1.92 | 6,120.96 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NKLA | Nikola Corp | 654110303 | 2,558 | 1.84 | 4,706.72 | 0.01% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NOVA | Sunnova Energy International Inc | 86745K104 | 4,985 | 5.38 | 26,819.30 | 0.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NRGV | Energy Vault Holdings Inc | 29280W109 | 5,964 | 1.89 | 11,271.96 | 0.03% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NUE | Nucor Corp | 670346105 | 9,540 | 156.37 | 1,491,769.80 | 4.37% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NVRI | Enviri Corp | 415864107 | 3,419 | 7.61 | 26,018.59 | 0.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NVVE | Nuvve Holding Corp | 67079Y308 | 3 | 3.73 | 11.18 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NVX | Novonix Ltd | 67010L100 | 7,417 | 1.94 | 14,388.98 | 0.04% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NX | Quanex Building Products Corp | 747619104 | 1,899 | 29.59 | 56,191.41 | 0.16% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NXE | NexGen Energy Ltd | 65340P106 | 30,759 | 8.22 | 252,838.98 | 0.74% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | NXU | Nxu Inc | 62956D204 | 14 | 0.27 | 3.81 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | OBLG | Oblong Inc | 674434303 | 3 | 3.49 | 10.47 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | OC | Owens Corning | 690742101 | 3,495 | 203.36 | 710,743.20 | 2.08% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | OESX | Orion Energy Systems Inc | 686275108 | 1,370 | 0.84 | 1,146.69 | 0.00% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | OPAL | OPAL Fuels Inc | 68347P103 | 6,651 | 3.78 | 25,140.78 | 0.07% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ORA | Ormat Technologies Inc | 686688102 | 2,430 | 81.71 | 198,555.30 | 0.58% | 34,110,850 | 1,550,000 | 62 | |
03/12/2024 | CCSO | ORGN | Origin Materials Inc | 68622D106 | 6,163 | 1.24 | 7,642.12 | 0.02% | 34,110,850 | 1,550,000 | 62 | |
