CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/01/2026 |
| Name | Value |
|---|---|
| Net Assets | $41.05m |
| NAV | $25.65 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $25.65 |
| Median 30 Day Spread* | 0.12% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/01/2026 |
| Name | Value |
|---|---|
| Net Assets | $41.05m |
| NAV | $25.65 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $25.65 |
| Median 30 Day Spread* | 0.12% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.21 | 10.24 | 15.80 | 11.75 | 38.16 | 14.34 | 0.00 | – | 40.33 | 10.34 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.24 | 10.34 | 15.91 | 11.83 | 38.42 | 14.40 | 0.00 | – | 40.37 | 10.35 | |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 16.99 | 21.80 | 0.00 | – | 85.39 | 19.63 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 3/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 04/02/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 894.78 | 2,903,561.10 | 6.96% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,878 | 177.95 | 2,825,474.97 | 6.77% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 560.01 | 2,649,407.31 | 6.35% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 134.72 | 2,541,492.80 | 6.09% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 231.00 | 2,167,473.00 | 5.19% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 220.03 | 2,017,409.23 | 4.83% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 56.90 | 1,996,450.30 | 4.78% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 111.13 | 1,770,745.42 | 4.24% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 162.82 | 1,587,006.54 | 3.80% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 173.72 | 1,453,515.24 | 3.48% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 70.97 | 1,071,576.03 | 2.57% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 500.38 | 976,741.76 | 2.34% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 182.85 | 960,511.05 | 2.30% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 80.70 | 879,952.80 | 2.11% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 43.56 | 828,467.64 | 1.98% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 18.38 | 796,515.68 | 1.91% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 199.42 | 777,738.00 | 1.86% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 14.94 | 699,445.98 | 1.68% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 17.51 | 661,352.70 | 1.58% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 464.84 | 626,139.48 | 1.50% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 120.38 | 621,281.18 | 1.49% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 6.20 | 572,303.40 | 1.37% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 293.01 | 375,345.81 | 0.90% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 48.17 | 365,176.77 | 0.87% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 369.16 | 360,300.16 | 0.86% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 11.60 | 355,018.00 | 0.85% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 4.10 | 354,723.80 | 0.85% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 107.26 | 351,276.50 | 0.84% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 48.41 | 327,057.96 | 0.78% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 319,990 | 100.00 | 319,989.51 | 0.77% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 39.75 | 315,456.00 | 0.76% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 286.98 | 317,399.88 | 0.76% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 8.27 | 303,442.84 | 0.73% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 406.65 | 298,481.10 | 0.72% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 29.31 | 292,279.32 | 0.70% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 273.19 | 275,375.52 | 0.66% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 48.07 | 271,018.66 | 0.65% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 40.41 | 269,938.80 | 0.65% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 83.65 | 258,980.40 | 0.62% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 62.87 | 259,715.97 | 0.62% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 113.64 | 251,712.60 | 0.60% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 13.43 | 228,511.45 | 0.55% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 38.28 | 187,418.88 | 0.45% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 154.21 | 175,799.40 | 0.42% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 37.15 | 171,758.48 | 0.41% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.66 | 169,421.40 | 0.41% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 289.31 | 162,013.60 | 0.39% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 90.42 | 152,990.64 | 0.37% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 28.05 | 145,663.65 | 0.35% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 5.21 | 137,090.73 | 0.33% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 6.21 | 134,899.83 | 0.32% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 17.95 | 133,655.70 | 0.32% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 9.56 | 122,129.00 | 0.29% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 25.43 | 118,936.11 | 0.28% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 14.15 | 115,478.15 | 0.28% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 183.16 | 118,687.68 | 0.28% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 10.26 | 114,296.40 | 0.27% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.25 | 110,909.25 | 0.27% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 51.87 | 109,756.92 | 0.26% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 13.02 | 90,788.46 | 0.22% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 44.99 | 80,982.00 | 0.19% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 15.52 | 76,761.92 | 0.18% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 11.83 | 69,406.61 | 0.17% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 4.79 | 64,334.49 | 0.15% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 4.51 | 56,970.32 | 0.14% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 19.73 | 57,217.00 | 0.14% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 18.51 | 55,974.24 | 0.13% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 21.39 | 53,924.19 | 0.13% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 4.99 | 48,033.74 | 0.12% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 291.42 | 50,998.50 | 0.12% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 24.67 | 47,243.05 | 0.11% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.06 | 40,001.96 | 0.10% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 7.55 | 42,491.40 | 0.10% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 79.00 | 42,186.00 | 0.10% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 6.90 | 42,248.70 | 0.10% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 30.86 | 39,624.24 | 0.09% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 20.40 | 35,781.60 | 0.09% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 3.95 | 37,335.40 | 0.09% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.69 | 38,312.96 | 0.09% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 4.68 | 37,926.72 | 0.09% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 5.11 | 34,712.23 | 0.08% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 13.64 | 32,081.28 | 0.08% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 18.13 | 31,473.68 | 0.08% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 2.55 | 34,121.55 | 0.08% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 27.66 | 34,270.74 | 0.08% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.41 | 27,681.26 | 0.07% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 6.49 | 29,373.74 | 0.07% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 33.75 | 28,147.50 | 0.07% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.17 | 31,254.21 | 0.07% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 8.31 | 24,755.49 | 0.06% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.69 | 25,545.87 | 0.06% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 16.42 | 26,074.96 | 0.06% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.44 | 26,517.60 | 0.06% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.71 | 25,047.69 | 0.06% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 1.77 | 21,165.66 | 0.05% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 3.40 | 18,832.60 | 0.05% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 2.40 | 21,339.45 | 0.05% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 18.75 | 21,093.75 | 0.05% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.43 | 19,717.02 | 0.05% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.44 | 15,135.32 | 0.04% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 1.91 | 18,307.35 | 0.04% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 17,237 | 1.00 | 17,236.95 | 0.04% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 1.46 | 18,106.92 | 0.04% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 10.20 | 11,424.00 | 0.03% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 1.68 | 13,750.80 | 0.03% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.75 | 11,215.75 | 0.03% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.17 | 7,418.97 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 2.26 | 9,035.48 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 8.62 | 9,576.82 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 5.79 | 9,611.40 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.74 | 8,543.40 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 2.90 | 9,245.20 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 3.88 | 9,987.12 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 4.02 | 6,568.68 | 0.02% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 6.74 | 5,284.16 | 0.01% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 4.78 | 3,766.64 | 0.01% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 0.71 | 2,886.15 | 0.01% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.13 | 6,022.90 | 0.01% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 0.72 | 2,472.45 | 0.01% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 2.02 | 2,979.50 | 0.01% | 41,740,000 | 1,600,000 | 64 |
| 04/02/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.62 | 1,531.15 | 0.00% | 41,740,000 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information