CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/07/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.55m |
| NAV | $25.75 |
| Shares Outstanding | 1,575,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $25.75 |
| Median 30 Day Spread* | 0.28% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/07/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.55m |
| NAV | $25.75 |
| Shares Outstanding | 1,575,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $25.75 |
| Median 30 Day Spread* | 0.28% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 01/08/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,745 | 158.09 | 2,489,089.19 | 6.14% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 662.32 | 2,149,228.40 | 5.30% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 112.41 | 2,120,614.65 | 5.23% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 436.89 | 2,066,926.59 | 5.10% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 215.97 | 2,026,446.51 | 5.00% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 209.08 | 1,917,054.52 | 4.73% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 52.57 | 1,844,523.59 | 4.55% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 103.94 | 1,656,179.96 | 4.09% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 168.53 | 1,642,661.91 | 4.05% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 164.81 | 1,378,965.27 | 3.40% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 86.63 | 944,613.52 | 2.33% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 241.11 | 940,329.00 | 2.32% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 20.06 | 939,149.02 | 2.32% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 468.20 | 913,926.40 | 2.26% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 167.83 | 881,610.99 | 2.18% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 41.69 | 792,902.11 | 1.96% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 49.57 | 748,457.43 | 1.85% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 19.88 | 750,867.60 | 1.85% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 16.94 | 734,111.84 | 1.81% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 504.97 | 680,194.59 | 1.68% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 15.55 | 570,560.60 | 1.41% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 97.60 | 550,268.80 | 1.36% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 69.57 | 527,410.17 | 1.30% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 88.81 | 458,348.41 | 1.13% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 4.79 | 442,150.53 | 1.09% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 62.50 | 422,250.00 | 1.04% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 422.07 | 411,940.32 | 1.02% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 369.79 | 408,987.74 | 1.01% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 111.75 | 365,981.25 | 0.90% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 281.63 | 360,768.03 | 0.89% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 10.93 | 334,512.65 | 0.83% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 31.21 | 311,226.12 | 0.77% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 421.25 | 309,197.50 | 0.76% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 73.22 | 302,471.82 | 0.75% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 3.42 | 295,891.56 | 0.73% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 116.44 | 257,914.60 | 0.64% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 257.89 | 259,953.12 | 0.64% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 38.83 | 259,384.40 | 0.64% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 254,827 | 100.00 | 254,826.99 | 0.63% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 14.42 | 245,356.30 | 0.61% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 30.17 | 239,429.12 | 0.59% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 77.61 | 240,280.56 | 0.59% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 10.91 | 236,997.93 | 0.58% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 8.42 | 221,555.46 | 0.55% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 19.47 | 216,895.80 | 0.54% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 322.97 | 209,284.56 | 0.52% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 166.69 | 190,026.60 | 0.47% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 34.69 | 169,842.24 | 0.42% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 97.25 | 164,547.00 | 0.41% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.33 | 154,145.70 | 0.38% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 32.24 | 149,077.76 | 0.37% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 28.85 | 149,818.05 | 0.37% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 17.36 | 141,674.96 | 0.35% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 11.00 | 140,525.00 | 0.35% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 20.56 | 143,364.88 | 0.35% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 18.95 | 141,101.70 | 0.35% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 28.50 | 133,294.50 | 0.33% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 235.84 | 132,070.40 | 0.33% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 13.98 | 134,571.48 | 0.33% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.28 | 112,388.04 | 0.28% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 7.58 | 95,750.56 | 0.24% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 15.66 | 91,877.22 | 0.23% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 47.94 | 86,292.00 | 0.21% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 29.19 | 73,587.99 | 0.18% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 5.38 | 72,258.78 | 0.18% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,025 | 21.35 | 64,575.21 | 0.16% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 30.52 | 64,580.32 | 0.16% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 4.45 | 59,545.45 | 0.15% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 9.02 | 61,272.86 | 0.15% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 114.29 | 61,030.86 | 0.15% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 31.36 | 55,005.44 | 0.14% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 44.32 | 54,912.48 | 0.14% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 29.26 | 56,032.90 | 0.14% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 18.01 | 52,229.00 | 0.13% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 5.59 | 52,836.68 | 0.13% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 22.02 | 51,791.04 | 0.13% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 8.84 | 54,127.32 | 0.13% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 9.05 | 50,933.40 | 0.13% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 5.75 | 46,598.00 | 0.11% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 8.90 | 44,019.40 | 0.11% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.10 | 40,228.60 | 0.10% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 30.94 | 39,726.96 | 0.10% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 3.15 | 39,066.30 | 0.10% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 232.05 | 40,608.75 | 0.10% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 13.75 | 40,961.25 | 0.10% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.68 | 38,277.12 | 0.09% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.34 | 35,795.42 | 0.09% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 35,937 | 1.00 | 35,936.63 | 0.09% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 3.11 | 37,189.38 | 0.09% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.71 | 31,127.06 | 0.08% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.64 | 30,200.60 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 4.01 | 27,761.23 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 2.89 | 27,700.65 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 32.11 | 26,779.74 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 5.43 | 30,076.77 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 3.29 | 26,928.65 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 18.60 | 29,536.80 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 15.76 | 27,359.36 | 0.07% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.53 | 24,662.67 | 0.06% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 6.23 | 24,907.54 | 0.06% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 18.89 | 21,251.25 | 0.05% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 1.98 | 17,641.80 | 0.04% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 3.70 | 16,746.20 | 0.04% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 5.97 | 15,366.78 | 0.04% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.15 | 17,445.10 | 0.04% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 11.58 | 12,969.60 | 0.03% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.94 | 12,433.46 | 0.03% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 3.27 | 10,424.76 | 0.03% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 17.33 | 13,586.72 | 0.03% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.15 | 13,336.45 | 0.03% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 7.04 | 11,686.40 | 0.03% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.94 | 9,525.40 | 0.02% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.55 | 9,828.55 | 0.02% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.53 | 8,154.90 | 0.02% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 9.08 | 10,087.88 | 0.02% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 3.24 | 5,294.16 | 0.01% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 3.40 | 5,015.00 | 0.01% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 1.04 | 2,566.72 | 0.01% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 7.00 | 5,516.00 | 0.01% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 1.39 | 5,650.35 | 0.01% | 40,521,120 | 1,600,000 | 64 |
| 01/08/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 1.16 | 3,995.04 | 0.01% | 40,521,120 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information