CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/08/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.51m |
| NAV | $25.32 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.02% |
| Closing Price | $25.31 |
| Median 30 Day Spread* | 0.28% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/08/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.51m |
| NAV | $25.32 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.02% |
| Closing Price | $25.31 |
| Median 30 Day Spread* | 0.28% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 01/09/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,745 | 160.55 | 2,527,821.30 | 6.24% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 111.29 | 2,099,485.85 | 5.18% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 217.86 | 2,044,180.38 | 5.05% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 628.40 | 2,039,158.00 | 5.03% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 413.17 | 1,954,707.27 | 4.83% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 211.86 | 1,942,544.34 | 4.80% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 53.86 | 1,889,785.82 | 4.67% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 105.76 | 1,685,179.84 | 4.16% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 168.22 | 1,639,640.34 | 4.05% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 167.88 | 1,404,651.96 | 3.47% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 246.26 | 960,414.00 | 2.37% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 85.65 | 933,927.60 | 2.31% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 19.89 | 931,190.13 | 2.30% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 172.16 | 904,356.48 | 2.23% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 460.87 | 899,618.24 | 2.22% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 42.21 | 802,791.99 | 1.98% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 20.52 | 775,040.40 | 1.91% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 50.35 | 760,234.65 | 1.88% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 16.82 | 728,911.52 | 1.80% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 516.62 | 695,887.14 | 1.72% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 15.25 | 559,553.00 | 1.38% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 97.60 | 550,268.80 | 1.36% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 69.80 | 529,153.80 | 1.31% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 89.22 | 460,464.42 | 1.14% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 4.73 | 436,612.11 | 1.08% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 441.07 | 430,484.32 | 1.06% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 61.06 | 412,521.36 | 1.02% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 117.07 | 383,404.25 | 0.95% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 286.33 | 366,788.73 | 0.91% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 322.26 | 356,419.56 | 0.88% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 10.79 | 330,227.95 | 0.82% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 33.00 | 329,076.00 | 0.81% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 420.24 | 308,456.16 | 0.76% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 3.45 | 298,487.10 | 0.74% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 70.61 | 291,689.91 | 0.72% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 273.89 | 276,081.12 | 0.68% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 263,418 | 100.00 | 263,418.37 | 0.65% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 114.02 | 252,554.30 | 0.62% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 37.80 | 252,504.00 | 0.62% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 14.57 | 247,908.55 | 0.61% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 79.81 | 247,091.76 | 0.61% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 30.40 | 241,254.40 | 0.60% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 10.89 | 236,563.47 | 0.58% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 8.71 | 229,186.23 | 0.57% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 19.67 | 219,123.80 | 0.54% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 174.10 | 198,474.00 | 0.49% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 286.25 | 185,490.00 | 0.46% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 35.43 | 173,465.28 | 0.43% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 98.44 | 166,560.48 | 0.41% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.33 | 154,145.70 | 0.38% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 32.75 | 151,436.00 | 0.37% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 18.30 | 149,346.30 | 0.37% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 29.09 | 151,064.37 | 0.37% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 21.18 | 147,688.14 | 0.36% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 11.24 | 143,591.00 | 0.35% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 18.59 | 138,421.14 | 0.34% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 14.02 | 134,956.52 | 0.33% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 221.80 | 124,208.00 | 0.31% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 26.83 | 125,483.91 | 0.31% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.32 | 114,359.76 | 0.28% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 7.22 | 91,203.04 | 0.23% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 51.23 | 92,214.00 | 0.23% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 13.30 | 78,031.10 | 0.19% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 5.44 | 73,064.64 | 0.18% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 22.20 | 67,132.80 | 0.17% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 10.18 | 69,152.74 | 0.17% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 25.86 | 65,193.06 | 0.16% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 30.26 | 64,030.16 | 0.16% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 112.69 | 60,176.46 | 0.15% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 4.46 | 59,679.26 | 0.15% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 29.28 | 56,071.20 | 0.14% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 33.05 | 57,969.70 | 0.14% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 18.29 | 53,041.00 | 0.13% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 43.29 | 53,636.31 | 0.13% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 5.52 | 52,175.04 | 0.13% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 8.60 | 52,657.80 | 0.13% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 6.04 | 48,948.16 | 0.12% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 8.85 | 49,807.80 | 0.12% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 9.24 | 45,701.04 | 0.11% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 19.39 | 45,605.28 | 0.11% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 3.52 | 43,655.04 | 0.11% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 31.22 | 40,086.48 | 0.10% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 13.47 | 40,127.13 | 0.10% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.04 | 39,888.64 | 0.10% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 234.77 | 41,084.75 | 0.10% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.33 | 35,528.29 | 0.09% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.55 | 37,811.20 | 0.09% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 3.12 | 37,308.96 | 0.09% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.73 | 31,356.78 | 0.08% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 2.81 | 26,933.85 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 33.77 | 28,160.01 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 16.51 | 28,661.36 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 5.41 | 29,965.99 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 19.02 | 30,203.76 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.63 | 30,016.45 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.93 | 27,207.39 | 0.07% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.71 | 25,047.69 | 0.06% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 6.50 | 25,987.00 | 0.06% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 26,303 | 1.00 | 26,303.22 | 0.06% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 3.12 | 25,537.20 | 0.06% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 19.10 | 21,487.50 | 0.05% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 1.99 | 17,730.90 | 0.04% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.18 | 17,688.52 | 0.04% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.40 | 14,887.20 | 0.04% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 5.74 | 14,774.76 | 0.04% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 3.73 | 16,881.98 | 0.04% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 3.45 | 10,998.60 | 0.03% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 11.48 | 12,857.60 | 0.03% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 7.10 | 11,786.00 | 0.03% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.98 | 12,689.82 | 0.03% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 17.04 | 13,359.36 | 0.03% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 8.86 | 9,843.46 | 0.02% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.58 | 10,018.78 | 0.02% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 1.57 | 6,382.05 | 0.02% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.58 | 8,421.40 | 0.02% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.91 | 9,378.10 | 0.02% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 1.21 | 4,167.24 | 0.01% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 3.39 | 5,000.25 | 0.01% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 3.26 | 5,326.84 | 0.01% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 1.03 | 2,542.04 | 0.01% | 40,506,720 | 1,600,000 | 64 |
| 01/09/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 7.03 | 5,539.64 | 0.01% | 40,506,720 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information