CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

Why invest in CCSO?

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy​

Seek to reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

Fund Details

Name Value
Fund Inception 09/19/2022
Ticker CCSO
Primary Exchange NASDAQ
CUSIP 88636T105
IPOV Symbol CCSO.IV
NAV Symbol CCSO.NV
Expense Ratio 0.35%
30 Day SEC Yield* As of 09/30/2025 0.41%

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
10/30/2025
Name Value
Net Assets $38.50m
NAV $25.67
Shares Outstanding 1,500,000
Premium/Discount Percentage 0.00%
Closing Price $25.67
Median 30 Day Spread* 0.28%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Reports

Fund Details

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
10/30/2025
Name Value
Net Assets $38.50m
NAV $25.67
Shares Outstanding 1,500,000
Premium/Discount Percentage 0.00%
Closing Price $25.67
Median 30 Day Spread* 0.28%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT 4.53 10.56 30.52 22.86 21.07 12.30 0.00 26.68 8.12
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV 4.55 10.35 30.67 22.75 21.13 12.53 0.00 26.62 8.10
Carbon Collective Climate Solutions U.S. Equity ETF S&P 500 TR 3.65 8.12 19.96 14.83 17.60 24.94 0.00 79.38 21.27
Name
9/30/2025
Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT 4.53 10.56 30.52 22.86 21.07 12.30 0.00 26.68 8.12
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV 4.55 10.35 30.67 22.75 21.13 12.53 0.00 26.62 8.10
Carbon Collective Climate Solutions U.S. Equity ETF S&P 500 TR 3.65 8.12 19.96 14.83 17.60 24.94 0.00 79.38 21.27
Name
9/30/2025

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Top 10 Holdings

Name
10/31/2025

Holdings are subject to change without notice.

Date Account Name CUSIP Name Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits
CCSO SCCO 84265V105 Southern Copper Corp 14,913 140.11 2,089,460.43 5.34% 39,140,345 1,525,000 61
CCSO JCI G51502105 Johnson Controls International plc 18,021 114.21 2,058,178.41 5.26% 39,140,345 1,525,000 61
CCSO PWR 74762E102 Quanta Services Inc 4,520 453.83 2,051,311.60 5.24% 39,140,345 1,525,000 61
CCSO CARR 14448C104 Carrier Global Corp 33,516 58.85 1,972,416.60 5.04% 39,140,345 1,525,000 61
CCSO RSG 760759100 Republic Services Inc 8,759 209.92 1,838,689.28 4.70% 39,140,345 1,525,000 61
CCSO WM 94106L109 Waste Management Inc 8,965 200.57 1,798,110.05 4.59% 39,140,345 1,525,000 61
CCSO GEV 36828A101 GE Vernova Inc 3,101 574.07 1,780,191.07 4.55% 39,140,345 1,525,000 61
CCSO CCJ 13321L108 Cameco Corp 15,222 104.72 1,594,047.84 4.07% 39,140,345 1,525,000 61
CCSO WCN 94106B101 Waste Connections Inc 9,311 170.99 1,592,087.89 4.07% 39,140,345 1,525,000 61
CCSO NUE 670346105 Nucor Corp 7,992 149.74 1,196,722.08 3.06% 39,140,345 1,525,000 61
CCSO HUBB 443510607 Hubbell Inc 1,866 469.96 876,945.36 2.24% 39,140,345 1,525,000 61
CCSO ZM 98980L101 Zoom Communications Inc 10,417 84.34 878,569.78 2.24% 39,140,345 1,525,000 61
CCSO FSLR 336433107 First Solar Inc 3,726 233.58 870,319.08 2.22% 39,140,345 1,525,000 61
CCSO LI 50202M102 Li Auto Inc 41,396 20.49 848,204.04 2.17% 39,140,345 1,525,000 61
CCSO XPEV 98422D105 XPeng Inc 36,079 22.95 828,013.05 2.12% 39,140,345 1,525,000 61
CCSO GFL 36168Q104 GFL Environmental Inc 18,168 43.76 795,031.68 2.03% 39,140,345 1,525,000 61
CCSO STLD 858119100 Steel Dynamics Inc 5,018 158.18 793,747.24 2.03% 39,140,345 1,525,000 61
CCSO OKLO 02156V109 Oklo Inc 5,386 137.39 739,982.54 1.89% 39,140,345 1,525,000 61
CCSO LII 526107107 Lennox International Inc 1,286 495.69 637,457.34 1.63% 39,140,345 1,525,000 61
CCSO NIO 62914V106 NIO Inc 88,173 7.01 618,092.73 1.58% 39,140,345 1,525,000 61
CCSO JOBY G65163100 Joby Aviation Inc 35,049 16.55 580,060.95 1.48% 39,140,345 1,525,000 61
CCSO RIVN 76954A103 Rivian Automotive Inc 44,720 12.99 580,912.80 1.48% 39,140,345 1,525,000 61
CCSO DOCU 256163106 Docusign Inc 7,243 71.61 518,671.23 1.33% 39,140,345 1,525,000 61
CCSO ENLT M4056D110 Enlight Renewable Energy Ltd 14,424 34.61 499,142.52 1.28% 39,140,345 1,525,000 61
CCSO NXT 65290E101 NEXTracker Inc 4,932 99.12 488,859.84 1.25% 39,140,345 1,525,000 61
CCSO SMR 67079K100 NuScale Power Corp 10,641 42.25 449,582.25 1.15% 39,140,345 1,525,000 61
CCSO MP 553368101 MP Materials Corp 6,455 64.92 419,058.60 1.07% 39,140,345 1,525,000 61
CCSO OC 690742101 Owens Corning 3,129 124.86 390,686.94 1.00% 39,140,345 1,525,000 61
CCSO BLD 89055F103 TopBuild Corp 933 420.96 392,755.68 1.00% 39,140,345 1,525,000 61
CCSO AYI 00508Y102 Acuity Inc 1,057 359.89 380,403.73 0.97% 39,140,345 1,525,000 61
CCSO WTS 942749102 Watts Water Technologies Inc 1,223 273.07 333,964.61 0.85% 39,140,345 1,525,000 61
CCSO QS 74767V109 QuantumScape Corp 20,750 15.79 327,642.50 0.84% 39,140,345 1,525,000 61
CCSO AAON 000360206 AAON Inc 2,958 100.66 297,752.28 0.76% 39,140,345 1,525,000 61
CCSO LKQ 501889208 LKQ Corp 9,526 31.16 296,830.16 0.76% 39,140,345 1,525,000 61
CCSO VMI 920253101 Valmont Industries Inc 702 412.95 289,890.90 0.74% 39,140,345 1,525,000 61
CCSO NXE 65340P106 NexGen Energy Ltd 29,234 9.78 285,908.52 0.73% 39,140,345 1,525,000 61
CCSO ACHR 03945R102 Archer Aviation Inc 25,134 10.96 275,468.64 0.70% 39,140,345 1,525,000 61
CCSO VFS Y9390M103 Vinfast Auto Ltd 82,645 3.26 269,422.70 0.69% 39,140,345 1,525,000 61
CCSO BEPC 11285B108 Brookfield Renewable Corp 6,382 42.18 269,192.76 0.69% 39,140,345 1,525,000 61
CCSO ZK 98923K103 ZEEKR Intelligent Technology Holding Ltd 9,020 28.87 260,407.40 0.67% 39,140,345 1,525,000 61
CCSO UEC 916896103 Uranium Energy Corp 16,254 15.53 252,424.62 0.64% 39,140,345 1,525,000 61
CCSO IBP 45780R101 Installed Building Products Inc 965 254.02 245,129.30 0.63% 39,140,345 1,525,000 61
CCSO LEU 15643U104 Centrus Energy Corp 619 383.31 237,268.89 0.61% 39,140,345 1,525,000 61
CCSO CMC 201723103 Commercial Metals Co 3,947 59.90 236,425.30 0.60% 39,140,345 1,525,000 61
CCSO CWEN/A 18539C105 Clearway Energy Inc 7,581 29.80 225,913.80 0.58% 39,140,345 1,525,000 61
CCSO ORA 686688102 Ormat Technologies Inc 2,117 105.11 222,517.87 0.57% 39,140,345 1,525,000 61
CCSO LCID 549498202 Lucid Group Inc 12,203 17.53 213,918.59 0.55% 39,140,345 1,525,000 61
CCSO BMI 056525108 Badger Meter Inc 1,091 181.13 197,612.83 0.50% 39,140,345 1,525,000 61
CCSO ITRI 465741106 Itron Inc 1,617 108.99 176,236.83 0.45% 39,140,345 1,525,000 61
CCSO UUUU 292671708 Energy Fuels Inc/Canada 7,114 21.82 155,227.48 0.40% 39,140,345 1,525,000 61
CCSO RUN 86771W105 Sunrun Inc 7,797 19.62 152,977.14 0.39% 39,140,345 1,525,000 61
CCSO ENPH 29355A107 Enphase Energy Inc 4,678 30.13 140,948.14 0.36% 39,140,345 1,525,000 61
CCSO DNN 248356107 Denison Mines Corp 44,218 3.22 142,381.96 0.36% 39,140,345 1,525,000 61
CCSO FLNC 34379V103 Fluence Energy Inc 6,662 20.47 136,371.14 0.35% 39,140,345 1,525,000 61
CCSO EOSE 29415C101 Eos Energy Enterprises Inc 9,196 14.32 131,686.72 0.34% 39,140,345 1,525,000 61
CCSO FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 127,163 100.00 127,162.58 0.32% 39,140,345 1,525,000 61
CCSO PLUG 72919P202 Plug Power Inc 47,087 2.65 124,780.55 0.32% 39,140,345 1,525,000 61
CCSO HASI 41068X100 HA Sustainable Infrastructure Capital Inc 4,417 27.73 122,483.41 0.31% 39,140,345 1,525,000 61
CCSO MYRG 55405W104 MYR Group Inc 537 213.53 114,665.61 0.29% 39,140,345 1,525,000 61
CCSO JKS 47759T100 JinkoSolar Holding Co Ltd 4,468 23.36 104,372.48 0.27% 39,140,345 1,525,000 61
CCSO ERO 296006109 ERO Copper Corp 4,961 21.49 106,611.89 0.27% 39,140,345 1,525,000 61
CCSO TGLS G87264100 Tecnoglass Inc 1,719 58.77 101,025.63 0.26% 39,140,345 1,525,000 61
CCSO RNW G7500M104 ReNew Energy Global PLC 12,830 7.58 97,251.40 0.25% 39,140,345 1,525,000 61
CCSO TMC 87261Y106 TMC the metals co Inc 12,068 7.12 85,924.16 0.22% 39,140,345 1,525,000 61
CCSO NNE 63010H108 NANO Nuclear Energy Inc 1,676 47.01 78,788.76 0.20% 39,140,345 1,525,000 61
CCSO PSNY 731105201 Polestar Automotive Holding UK PLC 86,688 0.85 73,468.08 0.19% 39,140,345 1,525,000 61
CCSO PCT 74623V103 PureCycle Technologies Inc 6,489 11.34 73,585.26 0.19% 39,140,345 1,525,000 61
CCSO DQ 23703Q203 Daqo New Energy Corp 2,409 29.51 71,089.59 0.18% 39,140,345 1,525,000 61
CCSO SEDG 83417M104 SolarEdge Technologies Inc 2,021 34.34 69,401.14 0.18% 39,140,345 1,525,000 61
CCSO AMRC 02361E108 Ameresco Inc 1,830 38.97 71,315.10 0.18% 39,140,345 1,525,000 61
CCSO MVST 59516C106 Microvast Holdings Inc 11,847 5.43 64,329.21 0.16% 39,140,345 1,525,000 61
CCSO AMPX 03214Q108 Amprius Technologies Inc 4,725 12.29 58,070.25 0.15% 39,140,345 1,525,000 61
CCSO SHLS 82489W107 Shoals Technologies Group Inc 5,851 10.14 59,329.14 0.15% 39,140,345 1,525,000 61
CCSO EVEX 29970N104 Eve Holding Inc 12,782 4.37 55,857.34 0.14% 39,140,345 1,525,000 61
CCSO IPX 44916E100 IperionX Ltd 1,184 43.99 52,084.16 0.13% 39,140,345 1,525,000 61
CCSO LAC 53681J103 Lithium Americas Corp 9,029 5.62 50,742.98 0.13% 39,140,345 1,525,000 61
CCSO ARRY 04271T100 Array Technologies Inc 5,377 8.39 45,113.03 0.12% 39,140,345 1,525,000 61
CCSO WLDN 96924N100 Willdan Group Inc 511 92.04 47,032.44 0.12% 39,140,345 1,525,000 61
CCSO LOT 54572F101 Lotus Technology inc 25,517 1.62 41,337.54 0.11% 39,140,345 1,525,000 61
CCSO EVGO 30052F100 EVgo Inc 11,423 3.86 44,092.78 0.11% 39,140,345 1,525,000 61
CCSO LVWR 53838J105 Livewire Group Inc 7,819 5.35 41,831.65 0.11% 39,140,345 1,525,000 61
CCSO CSIQ 136635109 Canadian Solar Inc 2,249 17.94 40,347.06 0.10% 39,140,345 1,525,000 61
CCSO BLDP 058586108 Ballard Power Systems Inc 10,973 3.44 37,747.12 0.10% 39,140,345 1,525,000 61
CCSO NVRI 415864107 Enviri Corp 2,771 12.32 34,138.72 0.09% 39,140,345 1,525,000 61
CCSO PLPC 740444104 Preformed Line Products Co 169 219.15 37,036.35 0.09% 39,140,345 1,525,000 61
CCSO SGML 826599102 Sigma Lithium Corp 5,606 6.32 35,429.92 0.09% 39,140,345 1,525,000 61
CCSO CRML G2662B103 Critical Metals Corp 2,847 12.88 36,669.36 0.09% 39,140,345 1,525,000 61
CCSO XIFR 65341B106 XPLR Infrastructure LP 3,423 9.80 33,545.40 0.09% 39,140,345 1,525,000 61
CCSO UROY 91702V101 Uranium Royalty Corp 6,613 4.90 32,403.70 0.08% 39,140,345 1,525,000 61
CCSO EU 29259W700 Encore Energy Corp 9,156 3.24 29,665.44 0.08% 39,140,345 1,525,000 61
CCSO URG 91688R108 Ur-Energy Inc 17,591 1.70 29,904.70 0.08% 39,140,345 1,525,000 61
CCSO RERE 00138L108 ATRenew Inc 7,743 3.75 29,036.25 0.07% 39,140,345 1,525,000 61
CCSO LQDT 53635B107 Liquidity Services Inc 1,226 23.78 29,154.28 0.07% 39,140,345 1,525,000 61
CCSO APOG 037598109 Apogee Enterprises Inc 796 36.46 29,022.16 0.07% 39,140,345 1,525,000 61
CCSO MTUS 887399103 Metallus Inc 1,519 17.63 26,779.97 0.07% 39,140,345 1,525,000 61
CCSO LAR H5012F103 Lithium Argentina AG 5,414 4.25 23,009.50 0.06% 39,140,345 1,525,000 61
CCSO LYTS 50216C108 LSI Industries Inc 1,076 22.97 24,715.72 0.06% 39,140,345 1,525,000 61
CCSO CLNE 184499101 Clean Energy Fuels Corp 7,751 2.83 21,935.33 0.06% 39,140,345 1,525,000 61
CCSO STKL 8676EP108 SunOpta Inc 4,325 5.30 22,922.50 0.06% 39,140,345 1,525,000 61
CCSO NX 747619104 Quanex Building Products Corp 1,658 14.25 23,626.50 0.06% 39,140,345 1,525,000 61
CCSO GEVO 374396406 Gevo Inc 8,512 2.26 19,237.12 0.05% 39,140,345 1,525,000 61
CCSO ADSE G0085J117 Ads-Tec Energy PLC 2,044 10.36 21,175.84 0.05% 39,140,345 1,525,000 61
CCSO HDSN 444144109 Hudson Technologies Inc 1,586 9.19 14,575.34 0.04% 39,140,345 1,525,000 61
CCSO OTLY 67421J207 Oatly Group AB 1,071 15.67 16,782.57 0.04% 39,140,345 1,525,000 61
CCSO NRGV 29280W109 Energy Vault Holdings Inc 5,292 3.31 17,516.52 0.04% 39,140,345 1,525,000 61
CCSO EVTL G9471C206 Vertical Aerospace Ltd 3,820 4.24 16,196.80 0.04% 39,140,345 1,525,000 61
CCSO HYLN 449109107 Hyliion Holdings Corp 6,122 2.30 14,080.60 0.04% 39,140,345 1,525,000 61
CCSO OPAL 68347P103 OPAL Fuels Inc 5,926 2.28 13,511.28 0.03% 39,140,345 1,525,000 61
CCSO NIU 65481N100 Niu Technologies 3,047 4.11 12,523.17 0.03% 39,140,345 1,525,000 61
CCSO IONR 46211L101 ioneer Ltd 2,459 4.88 11,999.92 0.03% 39,140,345 1,525,000 61
CCSO Cash&Other Cash&Other Cash & Other 11,866 1.00 11,865.61 0.03% 39,140,345 1,525,000 61
CCSO MNTK 61218C103 Montauk Renewables Inc 5,092 2.01 10,234.92 0.03% 39,140,345 1,525,000 61
CCSO EGHT 282914100 8x8 Inc 4,692 1.83 8,586.36 0.02% 39,140,345 1,525,000 61
CCSO AUDC M15342104 AudioCodes Ltd 1,062 8.84 9,388.08 0.02% 39,140,345 1,525,000 61
CCSO FF 36116M106 FutureFuel Corp 1,562 3.89 6,076.18 0.02% 39,140,345 1,525,000 61
CCSO KLTR 483467106 Kaltura Inc 6,057 1.53 9,267.21 0.02% 39,140,345 1,525,000 61
CCSO EAF 384313607 GrafTech International Ltd 749 12.70 9,512.30 0.02% 39,140,345 1,525,000 61
CCSO NVX 67010L100 Novonix Ltd 3,884 1.57 6,097.88 0.02% 39,140,345 1,525,000 61
CCSO CHPT 15961R303 ChargePoint Holdings Inc 753 10.47 7,883.91 0.02% 39,140,345 1,525,000 61
CCSO HAIN 405217100 Hain Celestial Group Inc/The 3,292 1.29 4,246.68 0.01% 39,140,345 1,525,000 61
CCSO BYND 08862E109 Beyond Meat Inc 2,359 1.65 3,892.35 0.01% 39,140,345 1,525,000 61
CCSO KULR 50125G307 KULR Technology Group Inc 1,409 3.74 5,269.66 0.01% 39,140,345 1,525,000 61

Purchase

The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:

This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

Distribution Detail

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.

Distribution Detail

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.

In the News

download
ETF Industry KPI
Read More
unnamed (1)
channels4_profile

You are now entering the Carbon Collective Investments Climate Solution Stocks Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.