CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
Name | Value |
---|---|
Fund Inception | 09/19/2022 |
Ticker | CCSO |
Primary Exchange | NASDAQ |
CUSIP | 88636T105 |
IPOV Symbol | CCSO.IV |
NAV Symbol | CCSO.NV |
Expense Ratio | 0.35% |
30 Day SEC Yield* As of 09/30/2025 | 0.41% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
10/07/2025 |
Name | Value |
---|---|
Net Assets | $38.08m |
NAV | $25.39 |
Shares Outstanding | 1,500,000 |
Premium/Discount Percentage | 0.02% |
Closing Price | $25.39 |
Median 30 Day Spread* | 0.29% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
10/07/2025 |
Name | Value |
---|---|
Net Assets | $38.08m |
NAV | $25.39 |
Shares Outstanding | 1,500,000 |
Premium/Discount Percentage | 0.02% |
Closing Price | $25.39 |
Median 30 Day Spread* | 0.29% |
Performance
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.53 | 10.56 | 30.52 | 22.86 | 21.07 | 12.30 | 0.00 | – | 26.68 | 8.12 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.55 | 10.35 | 30.67 | 22.75 | 21.13 | 12.53 | 0.00 | – | 26.62 | 8.10 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | 0.00 | – | 79.38 | 21.27 |
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.53 | 10.56 | 30.52 | 22.86 | 21.07 | 12.30 | 0.00 | – | 26.68 | 8.12 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.55 | 10.35 | 30.67 | 22.75 | 21.13 | 12.53 | 0.00 | – | 26.62 | 8.10 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | 0.00 | – | 79.38 | 21.27 |
Name |
---|
9/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
Name |
---|
10/08/2025 |
Holdings are subject to change without notice.
Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2025 | CCSO | GEV | 36828A101 | GE Vernova Inc | 4,616 | 606.12 | 2,797,849.92 | 7.35% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | PWR | 74762E102 | Quanta Services Inc | 5,360 | 421.51 | 2,259,293.60 | 5.93% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,845 | 126.73 | 2,134,745.31 | 5.61% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,381 | 108.31 | 1,990,846.11 | 5.23% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,840 | 86.45 | 1,369,368.00 | 3.60% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CARR | 14448C104 | Carrier Global Corp | 23,072 | 59.18 | 1,365,400.96 | 3.59% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | WM | 94106L109 | Waste Management Inc | 5,923 | 217.56 | 1,288,607.88 | 3.38% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | RSG | 760759100 | Republic Services Inc | 5,660 | 222.75 | 1,260,765.00 | 3.31% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | WCN | 94106B101 | Waste Connections Inc | 7,074 | 173.46 | 1,227,056.04 | 3.22% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NUE | 670346105 | Nucor Corp | 8,337 | 135.80 | 1,132,164.60 | 2.97% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LI | 50202M102 | Li Auto Inc | 42,279 | 24.29 | 1,026,956.91 | 2.70% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 20,494 | 45.53 | 933,091.82 | 2.45% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | FSLR | 336433107 | First Solar Inc | 3,928 | 227.89 | 895,151.92 | 2.35% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,194 | 79.49 | 889,811.06 | 2.34% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | XPEV | 98422D105 | XPeng Inc | 34,719 | 23.67 | 821,798.73 | 2.16% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,961 | 412.93 | 809,755.73 | 2.13% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,441 | 142.73 | 776,593.93 | 2.04% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LII | 526107107 | Lennox International Inc | 1,315 | 542.03 | 712,769.45 | 1.87% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,033 | 134.12 | 675,025.96 | 1.77% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NIO | 62914V106 | NIO Inc | 75,647 | 7.50 | 567,352.50 | 1.49% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 41,239 | 13.26 | 546,829.14 | 1.44% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 28,578 | 18.91 | 540,409.98 | 1.42% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | DOCU | 256163106 | Docusign Inc | 7,468 | 69.94 | 522,311.92 | 1.37% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 16,491 | 31.65 | 521,940.15 | 1.37% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | MP | 553368101 | MP Materials Corp | 5,992 | 73.77 | 442,029.84 | 1.16% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | BLD | 89055F103 | TopBuild Corp | 1,082 | 396.24 | 428,731.68 | 1.13% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | OC | 690742101 | Owens Corning | 3,113 | 133.38 | 415,211.94 | 1.09% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NXT | 65290E101 | NEXTracker Inc | 5,276 | 77.55 | 409,153.80 | 1.07% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | SMR | 67079K100 | NuScale Power Corp | 10,218 | 39.21 | 400,647.78 | 1.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,134 | 346.86 | 393,339.24 | 1.03% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,224 | 278.03 | 340,308.72 | 0.89% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | AAON | 000360206 | AAON Inc | 2,983 | 103.04 | 307,368.32 | 0.81% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | QS | 74767V109 | QuantumScape Corp | 19,696 | 15.33 | 301,939.68 | 0.79% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 85,629 | 3.41 | 291,994.89 | 0.77% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | VMI | 920253101 | Valmont Industries Inc | 730 | 397.23 | 289,977.90 | 0.76% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LKQ | 501889208 | LKQ Corp | 9,403 | 29.97 | 281,807.91 | 0.74% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ZK | 98923K103 | ZEEKR Intelligent Technology Holding Ltd | 9,194 | 29.47 | 270,947.18 | 0.71% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 28,981 | 8.88 | 257,351.28 | 0.68% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,554 | 38.09 | 249,641.86 | 0.66% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 19,703 | 12.48 | 245,893.44 | 0.65% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,033 | 235.14 | 242,899.62 | 0.64% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LCID | 549498202 | LUCID GROUP INC | 10,922 | 22.01 | 240,393.22 | 0.63% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,084 | 58.01 | 236,912.84 | 0.62% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,217 | 104.82 | 232,385.94 | 0.61% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,761 | 29.16 | 226,310.76 | 0.59% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 573 | 370.07 | 212,050.11 | 0.56% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | UEC | 916896103 | Uranium Energy Corp | 15,806 | 13.54 | 214,013.24 | 0.56% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ITRI | 465741106 | Itron Inc | 1,657 | 126.54 | 209,676.78 | 0.55% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 202,316 | 100.00 | 202,316.16 | 0.53% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,082 | 178.86 | 193,526.52 | 0.51% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,843 | 36.27 | 175,655.61 | 0.46% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,272 | 19.46 | 160,973.12 | 0.42% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | PLUG | 72919P202 | Plug Power Inc | 35,106 | 3.87 | 135,860.22 | 0.36% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,413 | 30.75 | 135,699.75 | 0.36% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,645 | 17.59 | 134,475.55 | 0.35% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,307 | 21.84 | 115,904.88 | 0.30% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | MYRG | 55405W104 | MYR Group Inc | 586 | 196.83 | 115,342.38 | 0.30% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 8,291 | 13.66 | 113,255.06 | 0.30% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,605 | 8.10 | 110,200.50 | 0.29% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,701 | 63.76 | 108,455.76 | 0.28% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 10,853 | 9.28 | 100,715.84 | 0.26% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,578 | 14.44 | 94,986.32 | 0.25% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,848 | 13.83 | 94,707.84 | 0.25% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | DNN | 248356107 | Denison Mines Corp | 32,863 | 2.85 | 93,659.55 | 0.25% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,151 | 35.55 | 76,468.05 | 0.20% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | PSNY | 731105201 | Polestar Automotive Holding UK PLC | 77,822 | 0.91 | 70,584.55 | 0.19% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,237 | 56.63 | 70,051.31 | 0.18% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,382 | 28.32 | 67,458.24 | 0.18% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 7,867 | 8.27 | 65,060.09 | 0.17% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,688 | 38.85 | 65,578.80 | 0.17% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,032 | 56.39 | 58,189.32 | 0.15% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,222 | 12.67 | 53,492.74 | 0.14% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 11,707 | 4.51 | 52,798.57 | 0.14% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 2,115 | 24.07 | 50,908.05 | 0.13% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 9,821 | 4.75 | 46,649.75 | 0.12% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LOT | 54572F101 | Lotus Technology inc | 22,022 | 2.13 | 46,906.86 | 0.12% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EVGO | 30052F100 | EVgo Inc | 9,595 | 4.75 | 45,576.25 | 0.12% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 4,590 | 8.72 | 40,024.80 | 0.11% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 5,097 | 8.54 | 43,528.38 | 0.11% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,730 | 7.56 | 43,318.80 | 0.11% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 475 | 91.87 | 43,638.25 | 0.11% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 852 | 42.89 | 36,542.28 | 0.10% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | MTAL | G60409110 | MAC Copper Ltd | 2,987 | 12.21 | 36,471.27 | 0.10% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | URG | 91688R108 | Ur-Energy Inc | 17,499 | 1.85 | 32,373.15 | 0.09% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 2,994 | 10.90 | 32,634.60 | 0.09% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 9,413 | 3.63 | 34,169.19 | 0.09% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | RERE | 00138L108 | ATRenew Inc | 7,141 | 4.18 | 29,849.38 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NVRI | 415864107 | Enviri Corp | 2,558 | 11.76 | 30,082.08 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 159 | 189.37 | 30,109.83 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,134 | 25.24 | 28,622.16 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 6,533 | 4.69 | 30,639.77 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EU | 29259W700 | Encore Energy Corp | 8,898 | 3.44 | 30,609.12 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,794 | 5.07 | 29,375.58 | 0.08% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 1,956 | 14.43 | 28,225.08 | 0.07% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,101 | 4.21 | 25,685.21 | 0.07% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,847 | 10.02 | 28,526.94 | 0.07% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,531 | 14.39 | 22,031.09 | 0.06% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 995 | 21.92 | 21,810.40 | 0.06% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | MTUS | 887399103 | Metallus Inc | 1,403 | 16.62 | 23,317.86 | 0.06% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | STKL | 8676EP108 | SunOpta Inc | 3,991 | 5.88 | 23,467.08 | 0.06% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 1,647 | 11.48 | 18,907.56 | 0.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 7,148 | 2.65 | 18,942.20 | 0.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | Cash&Other | Cash&Other | Cash & Other | 20,805 | 1.00 | 20,804.57 | 0.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 2,994 | 5.95 | 17,814.30 | 0.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,903 | 5.94 | 17,243.82 | 0.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | GEVO | 374396406 | Gevo Inc | 8,706 | 2.20 | 19,153.20 | 0.05% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 4,882 | 3.31 | 16,159.42 | 0.04% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NIU | 65481N100 | Niu Technologies | 2,814 | 5.46 | 15,364.44 | 0.04% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | OTLY | 67421J207 | Oatly Group AB | 990 | 14.75 | 14,602.50 | 0.04% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EAF | 384313607 | GRAFTECH INTL LTD | 853 | 16.58 | 14,142.74 | 0.04% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 5,646 | 2.34 | 13,211.64 | 0.03% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 5,465 | 2.42 | 13,225.30 | 0.03% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 4,697 | 2.17 | 10,192.49 | 0.03% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | NVX | 67010L100 | Novonix Ltd | 6,456 | 2.05 | 13,234.80 | 0.03% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,464 | 9.04 | 13,234.56 | 0.03% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | KLTR | 483467106 | Kaltura Inc | 5,586 | 1.48 | 8,267.28 | 0.02% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,328 | 1.91 | 8,266.48 | 0.02% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,302 | 5.02 | 6,536.04 | 0.02% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 697 | 11.51 | 8,022.47 | 0.02% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 981 | 9.63 | 9,447.03 | 0.02% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,441 | 3.85 | 5,547.85 | 0.01% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,177 | 2.18 | 4,745.86 | 0.01% | 38,079,150 | 1,500,000 | 60 |
10/08/2025 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,039 | 1.43 | 4,345.77 | 0.01% | 38,079,150 | 1,500,000 | 60 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information