CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/08/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.71m |
| NAV | $26.70 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $26.70 |
| Median 30 Day Spread* | 0.12% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/08/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.71m |
| NAV | $26.70 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $26.70 |
| Median 30 Day Spread* | 0.12% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 04/09/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 936.07 | 3,037,547.15 | 7.11% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,878 | 187.17 | 2,971,869.35 | 6.96% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 576.24 | 2,726,191.44 | 6.38% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 139.00 | 2,622,235.00 | 6.14% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 231.43 | 2,171,507.69 | 5.08% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 58.29 | 2,045,221.23 | 4.79% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 216.51 | 1,985,180.19 | 4.65% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 115.90 | 1,846,750.60 | 4.32% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 163.01 | 1,588,858.47 | 3.72% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 182.16 | 1,524,132.72 | 3.57% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 71.04 | 1,072,632.96 | 2.51% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 527.21 | 1,029,113.92 | 2.41% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 187.56 | 985,252.68 | 2.31% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 83.23 | 907,539.92 | 2.12% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 44.31 | 842,731.89 | 1.97% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 18.63 | 807,349.68 | 1.89% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 200.78 | 783,042.00 | 1.83% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 15.14 | 708,809.38 | 1.66% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 17.80 | 672,306.00 | 1.57% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 478.08 | 643,973.76 | 1.51% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 116.41 | 600,792.01 | 1.41% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 6.38 | 588,918.66 | 1.38% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 301.15 | 385,773.15 | 0.90% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 381.62 | 372,461.12 | 0.87% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 112.91 | 369,780.25 | 0.87% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 54.44 | 367,796.64 | 0.86% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 11.55 | 353,487.75 | 0.83% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 45.71 | 346,527.51 | 0.81% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 3.98 | 344,341.64 | 0.81% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 40.43 | 320,852.48 | 0.75% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 427.81 | 314,012.54 | 0.74% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 8.63 | 316,651.96 | 0.74% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 282.31 | 312,234.86 | 0.73% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 308,402 | 100.00 | 308,401.67 | 0.72% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 29.51 | 294,273.72 | 0.69% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 281.85 | 284,104.80 | 0.67% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 42.90 | 286,572.00 | 0.67% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 50.21 | 283,083.98 | 0.66% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 87.37 | 270,497.52 | 0.63% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 64.31 | 265,664.61 | 0.62% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 113.48 | 251,358.20 | 0.59% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 13.96 | 237,529.40 | 0.56% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 38.56 | 178,301.44 | 0.42% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 154.27 | 175,867.80 | 0.41% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 300.43 | 168,240.80 | 0.39% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.53 | 163,403.70 | 0.38% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 92.99 | 157,339.08 | 0.37% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 30.29 | 157,295.97 | 0.37% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 32.56 | 159,413.76 | 0.37% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 5.58 | 146,826.54 | 0.34% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 18.38 | 136,857.48 | 0.32% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 6.30 | 136,854.90 | 0.32% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.65 | 130,626.45 | 0.31% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 190.13 | 123,204.24 | 0.29% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 13.87 | 113,193.07 | 0.27% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 8.82 | 112,675.50 | 0.26% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 9.86 | 109,840.40 | 0.26% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 23.77 | 111,172.29 | 0.26% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 43.52 | 92,088.32 | 0.22% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 13.12 | 91,485.76 | 0.21% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 16.92 | 83,686.32 | 0.20% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 14.47 | 84,895.49 | 0.20% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 43.90 | 79,020.00 | 0.19% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 20.62 | 62,354.88 | 0.15% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 4.77 | 64,065.87 | 0.15% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 4.68 | 59,117.76 | 0.14% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 21.33 | 53,772.93 | 0.13% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 19.73 | 57,217.00 | 0.13% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 303.16 | 53,053.00 | 0.12% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 25.26 | 48,372.90 | 0.11% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 80.83 | 43,163.22 | 0.10% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 6.95 | 42,554.85 | 0.10% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.69 | 43,571.54 | 0.10% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 4.59 | 44,183.34 | 0.10% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 31.99 | 41,075.16 | 0.10% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 7.30 | 41,084.40 | 0.10% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.34 | 37,058.56 | 0.09% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 22.49 | 39,447.46 | 0.09% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 4.17 | 39,414.84 | 0.09% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 30.95 | 38,347.05 | 0.09% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 5.52 | 37,497.36 | 0.09% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 4.64 | 37,602.56 | 0.09% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 19.27 | 33,452.72 | 0.08% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 2.70 | 36,128.70 | 0.08% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.26 | 33,658.38 | 0.08% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.53 | 28,174.95 | 0.07% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 28,994 | 1.00 | 28,994.14 | 0.07% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 35.07 | 29,248.38 | 0.07% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 6.48 | 29,328.48 | 0.07% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 12.53 | 29,470.56 | 0.07% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.60 | 29,863.60 | 0.07% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.70 | 25,615.10 | 0.06% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 8.61 | 25,649.19 | 0.06% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 17.00 | 26,996.00 | 0.06% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.97 | 25,603.83 | 0.06% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 1.56 | 19,347.12 | 0.05% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 1.91 | 22,839.78 | 0.05% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.39 | 19,392.46 | 0.05% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 18.92 | 21,285.00 | 0.05% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 1.82 | 17,444.70 | 0.04% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.49 | 15,445.47 | 0.04% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 3.19 | 17,669.41 | 0.04% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 1.95 | 17,374.50 | 0.04% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 11.18 | 12,521.60 | 0.03% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.78 | 11,408.02 | 0.03% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 1.66 | 13,587.10 | 0.03% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.67 | 8,199.70 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.12 | 7,101.92 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 6.09 | 10,109.40 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 3.87 | 9,961.38 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 2.48 | 9,915.04 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 2.93 | 9,340.84 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 4.28 | 6,993.52 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 9.07 | 10,076.77 | 0.02% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 0.88 | 3,021.08 | 0.01% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 2.27 | 3,348.25 | 0.01% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.17 | 6,236.10 | 0.01% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 5.11 | 4,026.68 | 0.01% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 0.72 | 2,927.61 | 0.01% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 7.36 | 5,770.24 | 0.01% | 42,712,000 | 1,600,000 | 64 |
| 04/09/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.60 | 1,486.23 | 0.00% | 42,712,000 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information