CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
Why invest in CCSO?
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.45 | 12/31/2024 |
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.45 | 31/12/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
01/17/2025 |
Name | value |
---|---|
Net Assets | $31.71m |
NAV | $21.14 |
Shares Outstanding | 1,500,000.00 |
Premium/discount Percentage | 0.02% |
Closing Price | $21.15 |
Median 30 Day Spread | 0.38% |
Reports
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.45 | 12/31/2024 |
Fund Details
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.45 | 12/31/2024 |
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.45 | 31/12/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
01/17/2025 |
Name | value |
---|---|
Net Assets | $31.71m |
NAV | $21.14 |
Shares Outstanding | 1,500,000.00 |
Premium/discount Percentage | 0.02% |
Closing Price | $21.15 |
Median 30 Day Spread | 0.38% |
Performance
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -7.53 | -1.32 | 10.14 | 4.54 | 4.54 | 0.00 | 0.00 | 3.15 | 1.37 | 31/12/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -7.53 | -1.46 | 10.13 | 3.91 | 3.91 | 0.00 | 0.00 | 3.10 | 1.35 | 31/12/2024 |
S&P 500 TR | SPTR2 | -2.38 | 2.41 | 8.44 | 25.02 | 25.02 | 0.00 | 0.00 | 56.21 | 21.58 | 31/12/2024 |
Name |
---|
12/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -7.53 | -1.32 | 10.14 | 4.54 | 4.54 | 0.00 | 0.00 | 3.15 | 1.37 | 31/12/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -7.53 | -1.46 | 10.13 | 3.91 | 3.91 | 0.00 | 0.00 | 3.10 | 1.35 | 31/12/2024 |
S&P 500 TR | SPTR2 | -2.38 | 2.41 | 8.44 | 25.02 | 25.02 | 0.00 | 0.00 | 56.21 | 21.58 | 31/12/2024 |
Name |
---|
12/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -7.53 | -1.32 | 10.14 | 4.54 | 4.54 | 0.00 | 0.00 | 3.15 | 1.37 | 31/12/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -7.53 | -1.46 | 10.13 | 3.91 | 3.91 | 0.00 | 0.00 | 3.10 | 1.35 | 31/12/2024 |
S&P 500 TR | SPTR2 | -2.38 | 2.41 | 8.44 | 25.02 | 25.02 | 0.00 | 0.00 | 56.21 | 21.58 | 31/12/2024 |
Name |
---|
12/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -7.53 | -1.32 | 10.14 | 4.54 | 4.54 | 0.00 | 0.00 | 3.15 | 1.37 | 31/12/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -7.53 | -1.46 | 10.13 | 3.91 | 3.91 | 0.00 | 0.00 | 3.10 | 1.35 | 31/12/2024 |
S&P 500 TR | SPTR2 | -2.38 | 2.41 | 8.44 | 25.02 | 25.02 | 0.00 | 0.00 | 56.21 | 21.58 | 31/12/2024 |
Name |
---|
12/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
Name |
---|
01/22/2025 |
Holdings are subject to change without notice.
Date | Account | Name | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/01/2025 | CCSO | AAON | AAON Inc | 000360206 | 2,658 | 132.15 | 351,254.70 | 1.09% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ACHR | Archer Aviation Inc | 03945R102 | 13,935 | 9.70 | 135,169.50 | 0.42% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ADSE | Ads-Tec Energy PLC | G0085J117 | 1,647 | 15.61 | 25,709.67 | 0.08% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ALTM | Arcadium Lithium PLC | G0508H110 | 34,341 | 5.72 | 196,430.52 | 0.61% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | AMPS | Altus Power Inc | 02217A102 | 5,151 | 3.59 | 18,492.09 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | AMRC | Ameresco Inc | 02361E108 | 1,688 | 24.20 | 40,849.60 | 0.13% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | APOG | Apogee Enterprises Inc | 037598109 | 852 | 57.60 | 49,075.20 | 0.15% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ARRY | Array Technologies Inc | 04271T100 | 4,590 | 6.82 | 31,303.80 | 0.10% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | AUDC | AudioCodes Ltd | M15342104 | 981 | 11.07 | 10,859.67 | 0.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | AYI | Acuity Brands Inc | 00508Y102 | 1,009 | 335.78 | 338,802.02 | 1.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | BEPC | Brookfield Renewable Corp | 11285B108 | 5,709 | 25.32 | 144,551.88 | 0.45% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | BLD | TopBuild Corp | 89055F103 | 965 | 350.79 | 338,512.35 | 1.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | BLDP | Ballard Power Systems Inc | 058586108 | 9,413 | 1.52 | 14,307.76 | 0.04% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | BMI | Badger Meter Inc | 056525108 | 963 | 219.41 | 211,291.83 | 0.66% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | BYND | Beyond Meat Inc | 08862E109 | 2,177 | 4.00 | 8,708.00 | 0.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CARR | Carrier Global Corp | 14448C104 | 22,558 | 70.55 | 1,591,466.90 | 4.95% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CCJ | Cameco Corp | 13321L108 | 14,695 | 53.56 | 787,064.20 | 2.45% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CHPT | ChargePoint Holdings Inc | 15961R105 | 13,977 | 1.06 | 14,815.62 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CLNE | Clean Energy Fuels Corp | 184499101 | 7,148 | 2.94 | 21,015.12 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CMC | Commercial Metals Co | 201723103 | 3,789 | 51.68 | 195,815.52 | 0.61% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CRML | Critical Metals Corp | G2662B103 | 2,847 | 7.95 | 22,633.65 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CSIQ | Canadian Solar Inc | 136635109 | 1,956 | 10.84 | 21,203.04 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | CWEN/A | Clearway Energy Inc | 18539C105 | 6,764 | 24.31 | 164,432.84 | 0.51% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | DNN | Denison Mines Corp | 248356107 | 42,842 | 1.96 | 83,970.32 | 0.26% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | DOCU | DocuSign Inc | 256163106 | 6,700 | 91.36 | 612,112.00 | 1.90% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | DQ | Daqo New Energy Corp | 23703Q203 | 2,034 | 18.19 | 36,998.46 | 0.12% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | EAF | GrafTech International Ltd | 384313508 | 8,532 | 1.77 | 15,101.64 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | EGHT | 8x8 Inc | 282914100 | 4,328 | 2.63 | 11,382.64 | 0.04% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ENLT | Enlight Renewable Energy Ltd | M4056D110 | 13,878 | 17.50 | 242,865.00 | 0.76% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ENPH | Enphase Energy Inc | 29355A107 | 4,134 | 62.84 | 259,780.56 | 0.81% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | EOSE | Eos Energy Enterprises Inc | 29415C101 | 6,864 | 5.74 | 39,399.36 | 0.12% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ERO | ERO Copper Corp | 296006109 | 4,843 | 14.50 | 70,223.50 | 0.22% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | EU | Encore Energy Corp | 29259W700 | 8,898 | 3.48 | 30,965.04 | 0.10% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | EVEX | Eve Holding Inc | 29970N104 | 9,821 | 4.94 | 48,515.74 | 0.15% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | EVGO | EVgo Inc | 30052F100 | 9,595 | 3.31 | 31,759.45 | 0.10% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | FF | FutureFuel Corp | 36116M106 | 1,439 | 5.49 | 7,900.11 | 0.02% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 37,971 | 100.00 | 37,971.18 | 0.12% | 32,154,900 | 1,500,000 | 60 | Y |
22/01/2025 | CCSO | FLNC | Fluence Energy Inc | 34379V103 | 5,674 | 14.41 | 81,762.34 | 0.25% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | FSLR | First Solar Inc | 336433107 | 3,311 | 183.51 | 607,601.61 | 1.89% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | FTCI | FTC Solar Inc | 30320C301 | 1 | 3.73 | 3.73 | 0.00% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | GEV | GE Vernova Inc | 36828A101 | 4,233 | 416.00 | 1,760,928.00 | 5.48% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | GEVO | Gevo Inc | 374396406 | 8,706 | 1.95 | 16,976.70 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | GFL | GFL Environmental Inc | 36168Q104 | 18,425 | 41.72 | 768,691.00 | 2.39% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | HAIN | Hain Celestial Group Inc/The | 405217100 | 3,039 | 4.86 | 14,769.54 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | HASI | HA Sustainable Infrastructure Capital Inc | 41068X100 | 3,840 | 27.55 | 105,792.00 | 0.33% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | HDSN | Hudson Technologies Inc | 444144109 | 1,464 | 6.08 | 8,901.12 | 0.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | HUBB | Hubbell Inc | 443510607 | 1,745 | 450.38 | 785,913.10 | 2.44% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | HYLN | Hyliion Holdings Corp | 449109107 | 5,646 | 2.43 | 13,719.78 | 0.04% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | IBP | Installed Building Products Inc | 45780R101 | 911 | 201.27 | 183,356.97 | 0.57% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | IONR | ioneer Ltd | 46211L101 | 2,903 | 5.44 | 15,792.32 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | IPX | IperionX Ltd | 44916E100 | 1,032 | 27.73 | 28,617.36 | 0.09% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ITRI | Itron Inc | 465741106 | 1,453 | 107.07 | 155,565.45 | 0.48% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | JCI | Johnson Controls International plc | G51502105 | 19,414 | 82.48 | 1,601,266.72 | 4.98% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | JKS | JinkoSolar Holding Co Ltd | 47759T100 | 1,757 | 20.33 | 35,719.81 | 0.11% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | JOBY | Joby Aviation Inc | G65163100 | 23,652 | 9.06 | 214,287.12 | 0.67% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LAAC | Lithium Americas Argentina Corp | 53681K100 | 5,794 | 2.86 | 16,570.84 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LAC | Lithium Americas Corp | 53681J103 | 5,158 | 3.20 | 16,505.60 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LCID | Lucid Group Inc | 549498103 | 100,334 | 2.86 | 286,955.24 | 0.89% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LEU | Centrus Energy Corp | 15643U104 | 573 | 88.53 | 50,727.69 | 0.16% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LI | Li Auto Inc | 50202M102 | 34,216 | 23.79 | 813,998.64 | 2.53% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LII | Lennox International Inc | 526107107 | 1,138 | 663.59 | 755,165.42 | 2.35% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LKQ | LKQ Corp | 501889208 | 8,412 | 39.21 | 329,834.52 | 1.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LNZA | LanzaTech Global Inc | 51655R101 | 6,700 | 1.50 | 10,050.00 | 0.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LOT | Lotus Technology inc | 54572F101 | 22,022 | 3.20 | 70,470.40 | 0.22% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LQDT | Liquidity Services Inc | 53635B107 | 962 | 35.91 | 34,545.42 | 0.11% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LVWR | Livewire Group Inc | 53838J105 | 6,533 | 3.90 | 25,478.70 | 0.08% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | LYTS | LSI Industries Inc | 50216C108 | 995 | 19.72 | 19,621.40 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | MNTK | Montauk Renewables Inc | 61218C103 | 4,697 | 4.49 | 21,089.53 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | MP | MP Materials Corp | 553368101 | 5,223 | 20.87 | 109,004.01 | 0.34% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | MTAL | MAC Copper Ltd | G60409110 | 2,296 | 11.09 | 25,462.64 | 0.08% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | MTUS | Metallus Inc | 887399103 | 1,403 | 15.19 | 21,311.57 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | MYRG | MYR Group Inc | 55405W104 | 536 | 154.47 | 82,795.92 | 0.26% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NEP | NextEra Energy Partners LP | 65341B106 | 2,994 | 16.75 | 50,149.50 | 0.16% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NIO | NIO Inc | 62914V106 | 69,786 | 4.18 | 291,705.48 | 0.91% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NNE | NANO Nuclear Energy Inc | 63010H108 | 1,237 | 32.18 | 39,806.66 | 0.12% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NOVA | Sunnova Energy International Inc | 86745K104 | 3,800 | 3.07 | 11,666.00 | 0.04% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NRGV | Energy Vault Holdings Inc | 29280W109 | 4,882 | 2.06 | 10,056.92 | 0.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NUE | Nucor Corp | 670346105 | 7,490 | 125.07 | 936,774.30 | 2.91% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NVRI | Enviri Corp | 415864107 | 2,558 | 9.44 | 24,147.52 | 0.08% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NVX | Novonix Ltd | 67010L100 | 6,456 | 1.59 | 10,265.04 | 0.03% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NX | Quanex Building Products Corp | 747619104 | 1,531 | 24.15 | 36,973.65 | 0.11% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NXE | NexGen Energy Ltd | 65340P106 | 27,100 | 7.20 | 195,120.00 | 0.61% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | NXT | NEXTracker Inc | 65290E101 | 4,197 | 42.48 | 178,288.56 | 0.55% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | OC | Owens Corning | 690742101 | 2,799 | 187.27 | 524,168.73 | 1.63% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | OKLO | Oklo Inc | 02156V109 | 4,128 | 31.25 | 129,000.00 | 0.40% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | OPAL | OPAL Fuels Inc | 68347P103 | 5,465 | 3.26 | 17,815.90 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ORA | Ormat Technologies Inc | 686688102 | 1,941 | 66.45 | 128,979.45 | 0.40% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | OTLY | Oatly Group AB | 67421J108 | 19,819 | 0.67 | 13,348.10 | 0.04% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | PCT | PureCycle Technologies Inc | 74623V103 | 5,713 | 9.55 | 54,559.15 | 0.17% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | PLPC | Preformed Line Products Co | 740444104 | 159 | 129.20 | 20,542.80 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | PLUG | Plug Power Inc | 72919P202 | 30,264 | 2.20 | 66,580.80 | 0.21% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | PSNY | Polestar Automotive Holding UK PLC | 731105201 | 69,862 | 1.10 | 76,848.20 | 0.24% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | PWR | Quanta Services Inc | 74762E102 | 4,829 | 358.00 | 1,728,782.00 | 5.38% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | QS | QuantumScape Corp | 74767V109 | 16,866 | 5.12 | 86,353.92 | 0.27% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | RDUS | Radius Recycling Inc | 806882106 | 908 | 13.56 | 12,312.48 | 0.04% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | RERE | ATRenew Inc | 00138L108 | 7,139 | 2.70 | 19,275.30 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | RIVN | Rivian Automotive Inc | 76954A103 | 34,203 | 13.29 | 454,557.87 | 1.41% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | RNW | ReNew Energy Global PLC | G7500M104 | 11,793 | 6.77 | 79,838.61 | 0.25% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | RSG | Republic Services Inc | 760759100 | 7,650 | 214.94 | 1,644,291.00 | 5.11% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | RUN | Sunrun Inc | 86771W105 | 6,901 | 9.22 | 63,627.22 | 0.20% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | SCCO | Southern Copper Corp | 84265V105 | 16,652 | 98.68 | 1,643,236.14 | 5.11% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | SDST | STARDUST PWR INC | 854936101 | 1,598 | 1.81 | 2,892.38 | 0.01% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | SEDG | SolarEdge Technologies Inc | 83417M104 | 1,651 | 13.70 | 22,618.70 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | SGML | Sigma Lithium Corp | 826599102 | 5,166 | 11.54 | 59,615.64 | 0.19% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | SHLS | Shoals Technologies Group Inc | 82489W107 | 5,097 | 4.62 | 23,548.14 | 0.07% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | SMR | NuScale Power Corp | 67079K100 | 9,050 | 25.61 | 231,770.50 | 0.72% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | STKL | SunOpta Inc | 8676EP108 | 3,991 | 7.33 | 29,254.03 | 0.09% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | STLD | Steel Dynamics Inc | 858119100 | 4,873 | 124.69 | 607,614.37 | 1.89% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | TGLS | Tecnoglass Inc | G87264100 | 1,571 | 86.00 | 135,106.00 | 0.42% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | TMC | TMC the metals co Inc | 87261Y106 | 10,853 | 1.62 | 17,581.86 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | TSLA | Tesla Inc | 88160R101 | 3,955 | 424.07 | 1,677,196.85 | 5.22% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | UEC | Uranium Energy Corp | 916896103 | 14,111 | 7.42 | 104,703.62 | 0.33% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | URG | Ur-Energy Inc | 91688R108 | 17,499 | 1.12 | 19,598.88 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | UROY | Uranium Royalty Corp | 91702V101 | 6,101 | 2.39 | 14,581.39 | 0.05% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | UUUU | Energy Fuels Inc/Canada | 292671708 | 9,505 | 5.58 | 53,037.90 | 0.16% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | VFS | Vinfast Auto Ltd | Y9390M103 | 77,389 | 4.08 | 315,747.12 | 0.98% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | VLCN | Volcon Inc | 92864V509 | 1 | 3.64 | 3.64 | 0.00% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | VMI | Valmont Industries Inc | 920253101 | 648 | 342.83 | 222,153.84 | 0.69% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | WCN | Waste Connections Inc | 94106B101 | 8,308 | 178.88 | 1,486,135.04 | 4.62% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | WLDN | Willdan Group Inc | 96924N100 | 475 | 38.77 | 18,415.75 | 0.06% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | WM | Waste Management Inc | 94106L109 | 7,669 | 212.93 | 1,632,960.17 | 5.08% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | WTS | Watts Water Technologies Inc | 942749102 | 1,085 | 212.99 | 231,094.15 | 0.72% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | XPEV | XPeng Inc | 98422D105 | 23,087 | 15.00 | 346,305.00 | 1.08% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ZK | ZEEKR Intelligent Technology Holding Ltd | 98923K103 | 7,846 | 26.48 | 207,762.08 | 0.65% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | ZM | Zoom Communications Inc | 98980L101 | 10,045 | 78.54 | 788,934.30 | 2.45% | 32,154,900 | 1,500,000 | 60 | |
22/01/2025 | CCSO | Cash&Other | Cash & Other | Cash&Other | 4,934 | 1.00 | 4,934.27 | 0.02% | 32,154,900 | 1,500,000 | 60 | Y |
- Download Premium/Discount Information
Purchase
