CCSO
Carbon Collective Climate Solutions U.S. Equity ETF
About the Fund
The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.
To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.
With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.
Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.47 | 31/10/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.47 | 10/31/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $32.84m |
NAV | $21.19 |
Shares Outstanding | 1,550,000.00 |
Premium/discount Percentage | 0.12% |
Closing Price | $21.21 |
Median 30 Day Spread | 0.39% |
Name |
---|
11/19/2024 |
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -2.63 | 2.61 | 8.92 | 3.15 | 23.49 | 0.00 | 0.00 | 1.78 | 0.84 | 31/10/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -2.95 | 2.19 | 8.49 | 2.34 | 23.15 | 0.00 | 0.00 | 1.55 | 0.73 | 31/10/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | 0.00 | 0.00 | 51.15 | 21.57 | 31/10/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.00 | 11.61 | 7.36 | 5.94 | 13.59 | 0.00 | 0.00 | 4.54 | 2.21 | 30/09/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.36 | 11.76 | 7.27 | 5.45 | 13.45 | 0.00 | 0.00 | 4.63 | 2.25 | 30/09/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 0.00 | 0.00 | 52.53 | 23.12 | 30/09/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Distribution Detail
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | Account | Name | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2024 | CCSO | AAON | AAON Inc | 000360206 | 3,257 | 132.05 | 430,086.85 | 1.31% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ACHR | Archer Aviation Inc | 03945R102 | 14,288 | 5.06 | 72,297.28 | 0.22% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ADN | Advent Technologies Holdings Inc | 00788A204 | 96 | 6.91 | 663.36 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ADSE | Ads-Tec Energy PLC | G0085J117 | 2,124 | 13.70 | 29,098.80 | 0.09% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ALLGF | Allego NV | N0796A100 | 4,941 | 0.60 | 2,964.60 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ALTM | Arcadium Lithium PLC | G0508H110 | 43,228 | 5.21 | 225,217.88 | 0.69% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AMLI | American Lithium Corp | 027259209 | 7,703 | 0.70 | 5,407.51 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AMPS | Altus Power Inc | 02217A102 | 6,155 | 3.95 | 24,312.25 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AMPX | Amprius Technologies Inc | 03214Q108 | 3,186 | 1.93 | 6,148.98 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AMRC | Ameresco Inc | 02361E108 | 2,107 | 26.75 | 56,362.25 | 0.17% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | APOG | Apogee Enterprises Inc | 037598109 | 885 | 81.30 | 71,950.50 | 0.22% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AQMS | Aqua Metals Inc | 03837J200 | 195 | 1.44 | 280.80 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ARRY | Array Technologies Inc | 04271T100 | 5,923 | 6.37 | 37,729.51 | 0.11% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ASTI | Ascent Solar Technologies Inc | 043635804 | 2 | 2.50 | 5.00 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AUDC | AudioCodes Ltd | M15342104 | 1,266 | 8.67 | 10,976.22 | 0.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AY | Atlantica Sustainable Infrastructure PLC | G0751N103 | 4,669 | 22.15 | 103,418.35 | 0.31% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AYI | Acuity Brands Inc | 00508Y102 | 1,237 | 315.62 | 390,421.94 | 1.19% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | AYRO | AYRO Inc | 054748207 | 159 | 0.74 | 117.50 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BECN | Beacon Roofing Supply Inc | 073685109 | 2,487 | 108.94 | 270,933.78 | 0.82% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BEEM | Beam Global | 07373B109 | 578 | 4.06 | 2,346.68 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BEPC | Brookfield Renewable Corp | 11284V105 | 7,221 | 31.34 | 226,306.14 | 0.69% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BLD | TopBuild Corp | 89055F103 | 1,213 | 351.10 | 425,884.30 | 1.30% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BLDP | Ballard Power Systems Inc | 058586108 | 11,954 | 1.28 | 15,301.12 | 0.05% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BLNK | Blink Charging Co | 09354A100 | 4,063 | 1.54 | 6,236.71 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BMI | Badger Meter Inc | 056525108 | 1,182 | 216.75 | 256,198.50 | 0.78% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BNRG | Brenmiller Energy Ltd | M2R43K362 | 78 | 0.72 | 55.96 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BOF | BranchOut Food Inc | 105230106 | 268 | 1.76 | 471.68 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BWEN | Broadwind Inc | 11161T207 | 851 | 1.55 | 1,319.05 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | BYND | Beyond Meat Inc | 08862E109 | 2,617 | 5.15 | 13,477.55 | 0.04% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CARR | Carrier Global Corp | 14448C104 | 20,041 | 74.50 | 1,493,054.50 | 4.55% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CBAT | CBAK Energy Technology Inc | 14986C102 | 3,534 | 0.85 | 3,010.26 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CCJ | Cameco Corp | 13321L108 | 17,491 | 57.61 | 1,007,656.51 | 3.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CENN | Cenntro Inc | 150964104 | 1,203 | 1.24 | 1,491.72 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CHPT | ChargePoint Holdings Inc | 15961R105 | 17,099 | 1.09 | 18,637.91 | 0.06% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CJET | Chijet Motor Co Inc | G4465R111 | 205 | 2.00 | 410.00 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CLNE | Clean Energy Fuels Corp | 184499101 | 8,781 | 2.62 | 23,006.22 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CLRO | ClearOne Inc | 18506U104 | 938 | 0.48 | 450.24 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CMC | Commercial Metals Co | 201723103 | 4,622 | 59.72 | 276,025.84 | 0.84% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CNEY | CN Energy Group Inc | G2181K113 | 131 | 0.32 | 41.46 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CRKN | Crown ElectroKinetics Corp | 228339404 | 1 | 0.79 | 0.79 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CSIQ | Canadian Solar Inc | 136635109 | 2,728 | 11.80 | 32,190.40 | 0.10% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CSWI | CSW Industrials Inc | 126402106 | 624 | 412.03 | 257,106.72 | 0.78% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | CWEN/A | Clearway Energy Inc | 18539C105 | 8,519 | 26.27 | 223,794.13 | 0.68% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | DNN | Denison Mines Corp | 248356107 | 49,061 | 2.28 | 111,859.08 | 0.34% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | DOCU | DocuSign Inc | 256163106 | 8,229 | 78.81 | 648,527.49 | 1.97% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | DQ | Daqo New Energy Corp | 23703Q203 | 2,641 | 20.12 | 53,136.92 | 0.16% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EAF | GrafTech International Ltd | 384313508 | 10,149 | 2.08 | 21,109.92 | 0.06% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EFOI | Energy Focus Inc | 29268T508 | 91 | 1.31 | 119.21 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EGHT | 8x8 Inc | 282914100 | 4,533 | 2.84 | 12,873.72 | 0.04% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ELVA | Electrovaya Inc | 28617B606 | 1,871 | 2.31 | 4,322.01 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ENLT | Enlight Renewable Energy Ltd | M4056D110 | 17,952 | 16.21 | 291,001.92 | 0.89% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ENPH | Enphase Energy Inc | 29355A107 | 5,444 | 63.38 | 345,040.72 | 1.05% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EOSE | Eos Energy Enterprises Inc | 29415C101 | 8,705 | 2.28 | 19,847.40 | 0.06% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ERO | ERO Copper Corp | 296006109 | 5,655 | 15.93 | 90,084.15 | 0.27% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EVEX | Eve Holding Inc | 29970N104 | 12,675 | 3.05 | 38,658.75 | 0.12% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EVGO | EVgo Inc | 30052F100 | 12,412 | 5.98 | 74,223.76 | 0.23% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EVTV | Envirotech Vehicles Inc | 29414V209 | 641 | 1.72 | 1,102.52 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | EZGO | Ezgo Technologies Ltd | G5279F110 | 74 | 0.89 | 65.86 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FF | FutureFuel Corp | 36116M106 | 1,809 | 5.14 | 9,298.26 | 0.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FFIE | Faraday Future Intelligent Electric Inc | 307359885 | 532 | 1.47 | 782.04 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 25,870 | 100.00 | 25,870.11 | 0.08% | 32,845,120 | 1,550,000 | 62 | Y |
21/11/2024 | CCSO | FIX | Comfort Systems USA Inc | 199908104 | 1,434 | 476.25 | 682,942.50 | 2.08% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FLNC | Fluence Energy Inc | 34379V103 | 7,255 | 21.91 | 158,957.05 | 0.48% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FLUX | Flux Power Holdings Inc | 344057302 | 726 | 2.20 | 1,597.20 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FREY | Freyr Battery Inc | 35834F104 | 5,874 | 2.20 | 12,922.80 | 0.04% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FRGT | Freight Technologies Inc | G51413139 | 1 | 1.42 | 1.42 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FRZA | Forza X1 Inc | 34988N104 | 655 | 0.23 | 148.02 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FSI | Flexible Solutions International Inc | 33938T104 | 477 | 3.95 | 1,884.15 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FSLR | First Solar Inc | 336433107 | 4,303 | 184.84 | 795,366.52 | 2.42% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | FTCI | FTC Solar Inc | 30320C103 | 4,679 | 0.40 | 1,871.60 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GEVO | Gevo Inc | 374396406 | 9,013 | 1.38 | 12,437.94 | 0.04% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GFL | GFL Environmental Inc | 36168Q104 | 20,522 | 45.27 | 929,030.94 | 2.83% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GGR | Gogoro Inc | G9491K105 | 11,959 | 0.46 | 5,548.98 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GOEV | Canoo Inc | 13803R201 | 3,139 | 0.48 | 1,506.41 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GRFX | Graphex Group Ltd | 38867H104 | 13,196 | 0.21 | 2,797.55 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GWAV | Greenwave Technology Solutions Inc | 57630J403 | 4 | 0.29 | 1.17 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | GWH | ESS Tech Inc | 26916J205 | 822 | 5.21 | 4,282.62 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HAIN | Hain Celestial Group Inc/The | 405217100 | 3,611 | 7.42 | 26,793.62 | 0.08% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HASI | HA Sustainable Infrastructure Capital Inc | 41068X100 | 4,693 | 28.05 | 131,638.65 | 0.40% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HDSN | Hudson Technologies Inc | 444144109 | 1,841 | 5.91 | 10,880.31 | 0.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HLGN | Heliogen Inc | 42329E204 | 232 | 1.79 | 415.28 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HTOO | Fusion Fuel Green PLC | G3R25D118 | 704 | 0.32 | 221.76 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HYLN | Hyliion Holdings Corp | 449109107 | 7,656 | 2.91 | 22,278.96 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | HYZN | Hyzon Motors Inc | 44951Y201 | 193 | 1.63 | 314.59 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | IBP | Installed Building Products Inc | 45780R101 | 1,135 | 208.53 | 236,681.55 | 0.72% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | IONR | ioneer Ltd | 46211L101 | 3,111 | 5.62 | 17,483.82 | 0.05% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | IPWR | Ideal Power Inc | 451622203 | 206 | 5.87 | 1,209.22 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ITRI | Itron Inc | 465741106 | 1,807 | 114.11 | 206,196.77 | 0.63% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | JCI | Johnson Controls International plc | G51502105 | 20,663 | 82.98 | 1,714,615.74 | 5.22% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | JKS | JinkoSolar Holding Co Ltd | 47759T100 | 2,362 | 22.41 | 52,932.42 | 0.16% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | JOBY | Joby Aviation Inc | G65163100 | 28,782 | 6.20 | 178,448.40 | 0.54% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | JZXN | Jiuzi Holdings Inc | G51400136 | 349 | 1.40 | 488.60 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | KLTR | Kaltura Inc | 483467106 | 4,848 | 2.05 | 9,938.40 | 0.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | KNDI | Kandi Technologies Group Inc | G5214E103 | 3,131 | 1.10 | 3,444.10 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | KULR | KULR Technology Group Inc | 50125G109 | 5,169 | 0.39 | 2,002.99 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LAC | Lithium Americas Corp | 53681J103 | 6,515 | 3.65 | 23,779.75 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LCID | Lucid Group Inc | 549498103 | 93,203 | 2.03 | 189,202.09 | 0.58% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LEDS | SemiLEDs Corp/Taiwan | 816645204 | 165 | 1.30 | 214.50 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LEU | Centrus Energy Corp | 15643U104 | 631 | 75.14 | 47,413.34 | 0.14% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LEV | Lion Electric Co/The | 536221104 | 9,365 | 0.19 | 1,760.62 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LI | Li Auto Inc | 50202M102 | 43,673 | 22.78 | 994,870.94 | 3.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LICY | Li-Cycle Holdings Corp | 50202P204 | 634 | 2.11 | 1,337.74 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LII | Lennox International Inc | 526107107 | 1,432 | 625.35 | 895,501.20 | 2.73% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LILMF | Lilium NV | N52586109 | 24,865 | 0.09 | 2,237.85 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LKQ | LKQ Corp | 501889208 | 10,581 | 37.32 | 394,882.92 | 1.20% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LNZA | LanzaTech Global Inc | 51655R101 | 7,942 | 1.07 | 8,497.94 | 0.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LOOP | Loop Industries Inc | 543518104 | 1,782 | 1.25 | 2,227.50 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LQDT | Liquidity Services Inc | 53635B107 | 1,228 | 25.00 | 30,700.00 | 0.09% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LSF | Laird Superfood Inc | 50736T102 | 356 | 7.81 | 2,780.36 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LTBR | Lightbridge Corp | 53224K302 | 508 | 6.41 | 3,256.28 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LVWR | Livewire Group Inc | 53838J105 | 8,450 | 6.28 | 53,066.00 | 0.16% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | LYTS | LSI Industries Inc | 50216C108 | 1,147 | 20.02 | 22,962.94 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MAXN | Maxeon Solar Technologies Ltd | Y58473128 | 585 | 8.67 | 5,071.95 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MNTK | Montauk Renewables Inc | 61218C103 | 5,564 | 3.97 | 22,089.08 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MP | MP Materials Corp | 553368101 | 6,857 | 18.23 | 125,003.11 | 0.38% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MTUS | Metallus Inc | 887399103 | 1,682 | 14.62 | 24,590.84 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MULN | Mullen Automotive Inc | 62526P505 | 1 | 2.70 | 2.70 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MVST | Microvast Holdings Inc | 59516C106 | 11,917 | 0.58 | 6,911.86 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | MYRG | MYR Group Inc | 55405W104 | 664 | 145.46 | 96,585.44 | 0.29% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NAAS | NaaS Technology Inc | 62955X201 | 516 | 3.19 | 1,646.04 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NEOV | NeoVolta Inc | 640655106 | 1,256 | 5.07 | 6,367.92 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NEP | NextEra Energy Partners LP | 65341B106 | 3,760 | 16.08 | 60,460.80 | 0.18% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NIO | NIO Inc | 62914V106 | 83,889 | 4.65 | 390,083.85 | 1.19% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NIU | Niu Technologies | 65481N100 | 3,188 | 1.79 | 5,706.52 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NKLA | Nikola Corp | 654110303 | 2,558 | 1.91 | 4,885.78 | 0.01% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NOVA | Sunnova Energy International Inc | 86745K104 | 4,985 | 4.23 | 21,086.55 | 0.06% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NRGV | Energy Vault Holdings Inc | 29280W109 | 5,964 | 1.48 | 8,826.72 | 0.03% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NUE | Nucor Corp | 670346105 | 9,540 | 148.17 | 1,413,541.80 | 4.30% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NVRI | Enviri Corp | 415864107 | 3,419 | 7.22 | 24,685.18 | 0.08% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NVVE | Nuvve Holding Corp | 67079Y308 | 3 | 3.22 | 9.66 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NVX | Novonix Ltd | 67010L100 | 7,417 | 1.97 | 14,611.49 | 0.04% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NX | Quanex Building Products Corp | 747619104 | 1,899 | 29.72 | 56,438.28 | 0.17% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NXE | NexGen Energy Ltd | 65340P106 | 30,759 | 8.33 | 256,222.47 | 0.78% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | NXU | Nxu Inc | 62956D204 | 14 | 0.24 | 3.36 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | OBLG | Oblong Inc | 674434303 | 3 | 3.22 | 9.66 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | OC | Owens Corning | 690742101 | 3,495 | 194.12 | 678,449.40 | 2.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | OESX | Orion Energy Systems Inc | 686275108 | 1,370 | 0.87 | 1,190.53 | 0.00% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | OPAL | OPAL Fuels Inc | 68347P103 | 6,651 | 3.67 | 24,409.17 | 0.07% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ORA | Ormat Technologies Inc | 686688102 | 2,430 | 79.38 | 192,893.40 | 0.59% | 32,845,120 | 1,550,000 | 62 | |
21/11/2024 | CCSO | ORGN | Origin Materials Inc | 68622D106 | 6,163 | 1.03 | 6,347.89 | 0.02% | 32,845,120 | 1,550,000 | 62 | |
