CCSO
Carbon Collective Climate Solutions U.S. Equity ETF
About the Fund
The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.
To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.
With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.
Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.43 | 30/11/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.43 | 11/30/2024 |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $31.14m |
NAV | $20.76 |
Shares Outstanding | 1,500,000.00 |
Premium/discount Percentage | 0.11% |
Closing Price | $20.78 |
Median 30 Day Spread | 0.37% |
Name |
---|
12/20/2024 |
Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 9.60 | 14.18 | 13.17 | 13.05 | 24.32 | 0.00 | 0.00 | 11.55 | 5.10 | 30/11/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 9.80 | 14.41 | 12.89 | 12.37 | 24.13 | 0.00 | 0.00 | 11.50 | 5.08 | 30/11/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | 0.00 | 0.00 | 60.02 | 23.86 | 30/11/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.00 | 11.61 | 7.36 | 5.94 | 13.59 | 0.00 | 0.00 | 4.54 | 2.21 | 30/09/2024 |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.36 | 11.76 | 7.27 | 5.45 | 13.45 | 0.00 | 0.00 | 4.63 | 2.25 | 30/09/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 0.00 | 0.00 | 52.53 | 23.12 | 30/09/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Distribution Detail
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Top 10 Holdings
Name |
---|
12/23/2024 |
Date | Account | Name | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/12/2024 | CCSO | AAON | AAON Inc | 000360206 | 3,153 | 124.13 | 391,381.89 | 1.26% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ACHR | Archer Aviation Inc | 03945R102 | 13,828 | 9.49 | 131,227.72 | 0.42% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ADN | Advent Technologies Holdings Inc | 00788A204 | 94 | 4.33 | 407.02 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ADSE | Ads-Tec Energy PLC | G0085J117 | 2,056 | 13.98 | 28,742.88 | 0.09% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ALLGF | Allego NV | N0796A100 | 4,783 | 0.56 | 2,681.35 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ALTM | Arcadium Lithium PLC | G0508H110 | 41,834 | 4.85 | 202,894.90 | 0.65% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AMLI | American Lithium Corp | 027259209 | 7,455 | 0.36 | 2,682.31 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AMPS | Altus Power Inc | 02217A102 | 5,957 | 3.55 | 21,147.35 | 0.07% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AMPX | Amprius Technologies Inc | 03214Q108 | 3,084 | 1.82 | 5,612.88 | 0.02% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AMRC | Ameresco Inc | 02361E108 | 2,041 | 22.35 | 45,616.35 | 0.15% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | APOG | Apogee Enterprises Inc | 037598109 | 857 | 71.28 | 61,086.96 | 0.20% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AQMS | Aqua Metals Inc | 03837J200 | 189 | 1.92 | 362.88 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ARRY | Array Technologies Inc | 04271T100 | 5,733 | 5.63 | 32,276.79 | 0.10% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ASTI | Ascent Solar Technologies Inc | 043635804 | 2 | 2.61 | 5.22 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AUDC | AudioCodes Ltd | M15342104 | 1,226 | 9.36 | 11,475.36 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AYI | Acuity Brands Inc | 00508Y102 | 1,199 | 302.70 | 362,937.30 | 1.17% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | AYRO | AYRO Inc | 054748207 | 155 | 0.71 | 110.05 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BECN | Beacon Roofing Supply Inc | 073685109 | 2,407 | 101.56 | 244,454.92 | 0.79% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BEEM | Beam Global | 07373B109 | 560 | 2.88 | 1,612.80 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BEPC | Brookfield Renewable Corp | 11284V105 | 6,989 | 28.30 | 197,788.70 | 0.64% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BLD | TopBuild Corp | 89055F103 | 1,175 | 310.28 | 364,579.00 | 1.17% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BLDP | Ballard Power Systems Inc | 058586108 | 11,570 | 1.62 | 18,743.40 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BLNK | Blink Charging Co | 09354A100 | 3,933 | 1.49 | 5,860.17 | 0.02% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BMI | Badger Meter Inc | 056525108 | 1,144 | 217.72 | 249,071.68 | 0.80% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BNRG | Brenmiller Energy Ltd | M2R43K362 | 76 | 0.75 | 57.25 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BOF | BranchOut Food Inc | 105230106 | 260 | 1.69 | 439.40 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BWEN | Broadwind Inc | 11161T207 | 825 | 1.85 | 1,526.25 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | BYND | Beyond Meat Inc | 08862E109 | 2,533 | 3.55 | 8,992.15 | 0.03% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CARR | Carrier Global Corp | 14448C104 | 19,395 | 68.49 | 1,328,363.55 | 4.27% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CBAT | CBAK Energy Technology Inc | 14986C102 | 3,420 | 0.78 | 2,667.60 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CCJ | Cameco Corp | 13321L108 | 16,927 | 52.44 | 887,651.88 | 2.85% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CENN | Cenntro Inc | 150964104 | 1,165 | 1.06 | 1,234.90 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CHPT | ChargePoint Holdings Inc | 15961R105 | 16,549 | 1.24 | 20,520.76 | 0.07% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CJET | Chijet Motor Co Inc | G4465R111 | 199 | 2.05 | 407.95 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CLNE | Clean Energy Fuels Corp | 184499101 | 8,499 | 2.56 | 21,757.44 | 0.07% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CLRO | ClearOne Inc | 18506U104 | 908 | 0.61 | 556.15 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CMC | Commercial Metals Co | 201723103 | 4,474 | 50.27 | 224,907.98 | 0.72% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CNEY | CN Energy Group Inc | G2181K113 | 127 | 0.28 | 35.12 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CRKN | Crown ElectroKinetics Corp | 228339404 | 1 | 0.14 | 0.14 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CSIQ | Canadian Solar Inc | 136635109 | 2,640 | 11.50 | 30,360.00 | 0.10% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CSWI | CSW Industrials Inc | 126402106 | 604 | 358.41 | 216,479.64 | 0.70% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | CWEN/A | Clearway Energy Inc | 18539C105 | 8,245 | 24.53 | 202,249.85 | 0.65% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | DNN | Denison Mines Corp | 248356107 | 47,479 | 1.89 | 89,735.31 | 0.29% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | DOCU | DocuSign Inc | 256163106 | 7,965 | 94.41 | 751,975.65 | 2.42% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | DQ | Daqo New Energy Corp | 23703Q203 | 2,557 | 17.51 | 44,773.07 | 0.14% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EAF | GrafTech International Ltd | 384313508 | 9,823 | 1.58 | 15,520.34 | 0.05% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EFOI | Energy Focus Inc | 29268T508 | 89 | 1.26 | 112.14 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EGHT | 8x8 Inc | 282914100 | 4,387 | 2.72 | 11,932.64 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ELVA | Electrovaya Inc | 28617B606 | 1,811 | 2.18 | 3,947.98 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ENLT | Enlight Renewable Energy Ltd | M4056D110 | 17,374 | 15.81 | 274,682.94 | 0.88% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ENPH | Enphase Energy Inc | 29355A107 | 5,270 | 71.45 | 376,541.50 | 1.21% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EOSE | Eos Energy Enterprises Inc | 29415C101 | 8,425 | 4.57 | 38,502.25 | 0.12% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ERO | ERO Copper Corp | 296006109 | 5,473 | 13.25 | 72,517.25 | 0.23% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EVEX | Eve Holding Inc | 29970N104 | 12,267 | 5.01 | 61,457.67 | 0.20% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EVGO | EVgo Inc | 30052F100 | 12,012 | 4.36 | 52,372.32 | 0.17% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EVTV | Envirotech Vehicles Inc | 29414V209 | 621 | 1.24 | 770.04 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | EZGO | Ezgo Technologies Ltd | G5279F110 | 72 | 0.68 | 48.90 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FF | FutureFuel Corp | 36116M106 | 1,751 | 5.10 | 8,930.10 | 0.03% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FFIE | Faraday Future Intelligent Electric Inc | 307359885 | 516 | 1.16 | 598.56 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 137,495 | 100.00 | 137,495.69 | 0.44% | 31,137,300 | 1,500,000 | 60 | Y |
23/12/2024 | CCSO | FIX | Comfort Systems USA Inc | 199908104 | 1,388 | 438.44 | 608,554.72 | 1.95% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FLNC | Fluence Energy Inc | 34379V103 | 7,021 | 15.21 | 106,789.41 | 0.34% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FLUX | Flux Power Holdings Inc | 344057302 | 704 | 1.71 | 1,203.84 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FREY | Freyr Battery Inc | 35834F104 | 5,686 | 2.16 | 12,281.76 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FRGT | Freight Technologies Inc | G51413139 | 1 | 1.77 | 1.77 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FSI | Flexible Solutions International Inc | 33938T104 | 463 | 3.55 | 1,643.65 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FSLR | First Solar Inc | 336433107 | 4,165 | 182.39 | 759,654.35 | 2.44% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | FTCI | FTC Solar Inc | 30320C301 | 454 | 3.11 | 1,411.94 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GEVO | Gevo Inc | 374396406 | 8,723 | 1.52 | 13,258.96 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GFL | GFL Environmental Inc | 36168Q104 | 19,860 | 44.88 | 891,316.80 | 2.86% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GGR | Gogoro Inc | G9491K105 | 11,575 | 0.52 | 6,046.78 | 0.02% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GOEV | Canoo Inc | 13803R201 | 3,039 | 0.09 | 260.14 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GRFX | Graphex Group Ltd | 38867H104 | 12,772 | 0.20 | 2,554.40 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GWAV | Greenwave Technology Solutions Inc | 57630J403 | 4 | 0.59 | 2.37 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | GWH | ESS Tech Inc | 26916J205 | 796 | 4.66 | 3,709.36 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HAIN | Hain Celestial Group Inc/The | 405217100 | 3,495 | 6.42 | 22,437.90 | 0.07% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HASI | HA Sustainable Infrastructure Capital Inc | 41068X100 | 4,543 | 27.59 | 125,341.37 | 0.40% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HDSN | Hudson Technologies Inc | 444144109 | 1,783 | 5.29 | 9,432.07 | 0.03% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HLGN | Heliogen Inc | 42329E204 | 226 | 1.95 | 440.70 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HTOO | Fusion Fuel Green PLC | G3R25D118 | 682 | 0.48 | 326.06 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HYLN | Hyliion Holdings Corp | 449109107 | 7,410 | 2.73 | 20,229.30 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | HYZN | Hyzon Motors Inc | 44951Y201 | 187 | 1.12 | 209.44 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | IBP | Installed Building Products Inc | 45780R101 | 1,099 | 178.03 | 195,654.97 | 0.63% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | IDEXQ | Ideanomics Inc | 45166V205 | 1,459 | 0.01 | 7.30 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | IONR | ioneer Ltd | 46211L101 | 3,011 | 3.85 | 11,592.35 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | IPWR | Ideal Power Inc | 451622203 | 200 | 6.83 | 1,366.00 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ITRI | Itron Inc | 465741106 | 1,749 | 109.02 | 190,675.98 | 0.61% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | JCI | Johnson Controls International plc | G51502105 | 19,997 | 80.27 | 1,605,159.19 | 5.16% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | JKS | JinkoSolar Holding Co Ltd | 47759T100 | 2,286 | 23.80 | 54,406.80 | 0.17% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | JOBY | Joby Aviation Inc | G65163100 | 27,854 | 7.69 | 214,197.26 | 0.69% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | JZXN | Jiuzi Holdings Inc | G51400136 | 339 | 1.59 | 539.01 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | KLTR | Kaltura Inc | 483467106 | 4,692 | 2.34 | 10,979.28 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | KNDI | Kandi Technologies Group Inc | G5214E103 | 3,031 | 0.90 | 2,727.90 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | KULR | KULR Technology Group Inc | 50125G109 | 5,003 | 2.95 | 14,758.85 | 0.05% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LAC | Lithium Americas Corp | 53681J103 | 6,305 | 2.97 | 18,725.85 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LCID | Lucid Group Inc | 549498103 | 90,197 | 3.02 | 272,394.94 | 0.87% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LEDS | SemiLEDs Corp/Taiwan | 816645204 | 161 | 1.32 | 212.52 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LEU | Centrus Energy Corp | 15643U104 | 611 | 66.80 | 40,814.80 | 0.13% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LEVGQ | Lion Electric Co/The | 536221104 | 9,063 | 0.05 | 444.09 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LI | Li Auto Inc | 50202M102 | 42,265 | 23.56 | 995,763.40 | 3.20% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LICY | Li-Cycle Holdings Corp | 50202P204 | 614 | 1.48 | 908.72 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LII | Lennox International Inc | 526107107 | 1,386 | 628.28 | 870,796.08 | 2.80% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LILMF | Lilium NV | N52586109 | 24,063 | 0.07 | 1,686.82 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LKQ | LKQ Corp | 501889208 | 10,241 | 36.88 | 377,688.08 | 1.21% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LNZA | LanzaTech Global Inc | 51655R101 | 7,686 | 1.02 | 7,839.72 | 0.03% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LOOP | Loop Industries Inc | 543518104 | 1,726 | 1.34 | 2,312.84 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LQDT | Liquidity Services Inc | 53635B107 | 1,190 | 30.96 | 36,842.40 | 0.12% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LSF | Laird Superfood Inc | 50736T102 | 346 | 7.96 | 2,754.16 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LTBR | Lightbridge Corp | 53224K302 | 492 | 4.66 | 2,292.72 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LVWR | Livewire Group Inc | 53838J105 | 8,178 | 5.16 | 42,198.48 | 0.14% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | LYTS | LSI Industries Inc | 50216C108 | 1,111 | 18.77 | 20,853.47 | 0.07% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MAXN | Maxeon Solar Technologies Ltd | Y58473128 | 567 | 7.40 | 4,195.80 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MNTK | Montauk Renewables Inc | 61218C103 | 5,386 | 3.75 | 20,197.50 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MP | MP Materials Corp | 553368101 | 6,637 | 15.84 | 105,130.08 | 0.34% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MTUS | Metallus Inc | 887399103 | 1,628 | 14.41 | 23,459.48 | 0.08% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MULN | Mullen Automotive Inc | 62526P505 | 1 | 1.19 | 1.19 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MVST | Microvast Holdings Inc | 59516C106 | 11,533 | 1.53 | 17,645.49 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | MYRG | MYR Group Inc | 55405W104 | 644 | 153.30 | 98,725.20 | 0.32% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NAAS | NaaS Technology Inc | 62955X201 | 500 | 1.98 | 990.00 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NEOV | NeoVolta Inc | 640655106 | 1,216 | 4.71 | 5,727.36 | 0.02% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NEP | NextEra Energy Partners LP | 65341B106 | 3,640 | 17.61 | 64,100.40 | 0.21% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NIO | NIO Inc | 62914V106 | 81,183 | 4.54 | 368,570.82 | 1.18% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NIU | Niu Technologies | 65481N100 | 3,086 | 1.76 | 5,431.36 | 0.02% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NKLA | Nikola Corp | 654110303 | 2,476 | 1.18 | 2,921.68 | 0.01% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NOVA | Sunnova Energy International Inc | 86745K104 | 4,825 | 3.70 | 17,852.50 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NRGV | Energy Vault Holdings Inc | 29280W109 | 5,772 | 1.69 | 9,754.68 | 0.03% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NUE | Nucor Corp | 670346105 | 9,234 | 116.58 | 1,076,499.72 | 3.46% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NVRI | Enviri Corp | 415864107 | 3,309 | 7.63 | 25,247.67 | 0.08% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NVVE | Nuvve Holding Corp | 67079Y308 | 3 | 2.87 | 8.61 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NVX | Novonix Ltd | 67010L100 | 7,179 | 1.65 | 11,845.35 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NX | Quanex Building Products Corp | 747619104 | 1,839 | 25.10 | 46,158.90 | 0.15% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NXE | NexGen Energy Ltd | 65340P106 | 29,767 | 6.96 | 207,178.32 | 0.67% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | NXU | Nxu Inc | 62956D204 | 14 | 0.22 | 3.13 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | OBLG | Oblong Inc | 674434303 | 3 | 3.52 | 10.56 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | OC | Owens Corning | 690742101 | 3,383 | 169.41 | 573,114.03 | 1.84% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | OESX | Orion Energy Systems Inc | 686275108 | 1,326 | 0.84 | 1,113.84 | 0.00% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | OPAL | OPAL Fuels Inc | 68347P103 | 6,437 | 2.99 | 19,246.63 | 0.06% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ORA | Ormat Technologies Inc | 686688102 | 2,352 | 67.52 | 158,807.04 | 0.51% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | ORGN | Origin Materials Inc | 68622D106 | 5,965 | 0.99 | 5,897.60 | 0.02% | 31,137,300 | 1,500,000 | 60 | |
23/12/2024 | CCSO | OTLY | Oatly Group AB | 67421J108 | 22,251 | 0.61 | 13,573.11 | 0.04% | 31,137,300 | 1,500,000 | 60 | |
